Steam, but with the data Steam hides.
Live player counts, price history, trend deltas, and market research across 279K tracked games.
For players
What to play, what to buy
Lowest price ever โ at their all-time low right now
Most Played
| # | Game | Players |
|---|---|---|
| 1 | 1.3M | |
| 2 | 732.2K | |
| 3 | 635.3K | |
| 4 | 111.3K | |
| 5 | 284.1K | |
| 6 | 196K | |
| 7 | 94.6K | |
| 8 | 98.5K | |
| 10 | 68.4K | |
| 11 | 88.3K |
Trending โ
| # | Game | Now | ฮ |
|---|---|---|---|
| 1 | 1.3M | — ↗ 1.5% ↗ 3.4% | |
| 2 | 677.7K | — ↗ 4.6% ↗ 10.3% | |
| 3 | 505.1K | — ↗ 8.7% ↗ 35.9% | |
| 4 | 330.7K | — ↗ 2.4% ↘ 20% | |
| 5 | 168.1K | — ↘ 6.3% ↗ 24.2% | |
| 6 | 181.4K | — ↗ 2.6% ↘ 4.3% | |
| 7 | 164.1K | — ↗ 2.5% ↘ 1.2% | |
| 8 | 166.3K | — ↘ 1.2% ↗ 29.8% | |
| 9 | 119.5K | — ↗ 3.4% ↗ 16.9% | |
| 10 | 114.7K | — ↗ 3% ↗ 24.6% |
Hot Deals
| Game | Peak | Price |
|---|---|---|
| 1.3M | Free | |
| 677.7K | Free | |
| 505.1K | Free | |
| 330.7K | Free | |
| 181.4K | Free | |
| 168.1K | $39.99 | |
| 166.3K | Free | |
| 164.1K | Free | |
| 119.5K | Free | |
| 114.7K | $4.99 |
Hot Releases
| Game | Rating | Price |
|---|---|---|
| 96% | Free | |
| 96% | $59.99 | |
| 95% | Free | |
| 95% | $9.99 | |
| 94% | $59.99 | |
| 94% | $19.99 | |
| 94% | $19.99 | |
| 94% | $29.99 | |
| 93% | $39.99 | |
| 93% | $19.99 |
For devs & researchers
How the Steam market is moving
Concurrent players in genre
| Genre | Total CCU | Share % |
|---|---|---|
| Action | 5709250 | 57.8% |
| Free To Play | 3805852 | 38.5% |
| Adventure | 2705751 | 27.4% |
| RPG | 1725425 | 17.5% |
| Massively Multiplayer | 1687651 | 17.1% |
| Indie | 1501165 | 15.2% |
| Strategy | 1362602 | 13.8% |
| Simulation | 1282622 | 13.0% |
Top devs this week
-
1
Valve19 games ยท 2.1M CCU -
2
PUBG Corporation1 games ยท 505.1K CCU -
3
Facepunch Studios2 games ยท 201.3K CCU -
4
Respawn2 games ยท 169.5K CCU -
5
Marcel Zurawka1 games ยท 164.1K CCU -
6
CAPCOM Co., Ltd.26 games ยท 119.3K CCU -
7
Wallpaper Engine Team1 games ยท 114.7K CCU -
8
Paradox Development Studio7 games ยท 106.8K CCU
















