Market activity · latest recorded observations
Players across tracked games
5,576,827
Sum of the latest recorded player counts in our catalog of 321,209 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.17M | 521,754 Oct 16, 07:13 UTC |
| 2 | Dota 2 | 874.0K | 482,599 Oct 16, 07:14 UTC |
| 3 | PUBG: BATTLEGROUNDS | 790.0K | 302,792 Oct 16, 07:14 UTC |
| 4 | Wallpaper Engine | 108.9K | 67,532 Oct 16, 07:14 UTC |
| 5 | Deadlock | 198.2K | Unavailable |
| 6 | WARDOGS | 336.7K | 135,210 Oct 16, 07:14 UTC |
| 7 | Apex Legends™ | 212.4K | 72,844 Oct 16, 07:14 UTC |
| 8 | AION 2 | 292.9K | 166,783 Oct 16, 07:14 UTC |
| 9 | ARC Raiders | 139.4K | 56,529 Oct 16, 07:14 UTC |
| 11 | Grand Theft Auto V Legacy | 62.5K | 33,318 Oct 16, 07:14 UTC |
| 12 | Slay the Spire 2 | 90.9K | 45,720 Oct 16, 07:14 UTC |
| 13 | Geometry Dash | 65.9K | 26,125 Oct 16, 07:09 UTC |
| 14 | Overwatch® | 68.1K | 35,226 Oct 16, 07:14 UTC |
| 15 | Limbus Company | 105.8K | 41,159 Oct 16, 07:14 UTC |
| 16 | Tom Clancy's Rainbow Six Siege | 73.9K | 33,728 Oct 16, 07:09 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Dota 2 | ▲ 10.1% | 482,599 |
| 2 | Counter-Strike 2 | ▲ 9.1% | 521,754 |
| 3 | AION 2 | ▼ 3.4% | 166,783 |
| 4 | PUBG: BATTLEGROUNDS | ▼ 10.5% | 302,792 |
| 5 | WARDOGS | ▲ 194.0% | 135,210 |
| 6 | Bongo Cat | ▲ 29.1% | 178,098 |
| 7 | Team Fortress 2 | ▲ 18.8% | 69,080 |
| 8 | Apex Legends™ | ▲ 5.8% | 72,844 |
| 9 | Valheim | ▼ 0.8% | 39,398 |
| 10 | Enshrouded | ▲ 472.8% | 24,425 |
| 11 | Wallpaper Engine | ▲ 1.7% | 67,532 |
| 12 | Warframe | ▲ 47.1% | 57,947 |
| 13 | ARC Raiders | ▼ 3.5% | 56,529 |
| 14 | Aniimo | ▲ 3.2% | 30,890 |
| 15 | Rust | ▲ 25.8% | 54,418 |