Market activity · latest recorded observations
Players across tracked games
6,885,148
Sum of the latest recorded player counts in our catalog of 321,299 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.17M | 762,693 Oct 16, 10:59 UTC |
| 2 | Dota 2 | 874.0K | 602,848 Oct 16, 11:04 UTC |
| 3 | PUBG: BATTLEGROUNDS | 790.0K | 406,937 Oct 16, 11:04 UTC |
| 4 | Wallpaper Engine | 108.9K | 89,389 Oct 16, 11:04 UTC |
| 5 | Deadlock | 198.2K | Unavailable |
| 6 | WARDOGS | 336.7K | 159,848 Oct 16, 11:04 UTC |
| 7 | Apex Legends™ | 212.4K | 97,289 Oct 16, 10:59 UTC |
| 8 | AION 2 | 292.9K | 213,658 Oct 16, 11:00 UTC |
| 9 | ARC Raiders | 139.4K | 63,383 Oct 16, 10:59 UTC |
| 11 | Grand Theft Auto V Legacy | 62.5K | 49,035 Oct 16, 10:59 UTC |
| 12 | Slay the Spire 2 | 90.9K | 56,211 Oct 16, 11:00 UTC |
| 13 | Geometry Dash | 65.9K | 32,309 Oct 16, 11:04 UTC |
| 14 | Overwatch® | 68.1K | 34,962 Oct 16, 11:04 UTC |
| 15 | Limbus Company | 105.8K | 57,288 Oct 16, 11:00 UTC |
| 16 | Tom Clancy's Rainbow Six Siege | 73.9K | 34,125 Oct 16, 11:00 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▲ 4.4% | 762,693 |
| 2 | Dota 2 | ▲ 3.5% | 602,848 |
| 3 | AION 2 | ▼ 3.2% | 213,658 |
| 4 | PUBG: BATTLEGROUNDS | ▼ 6.7% | 406,937 |
| 5 | WARDOGS | ▼ 7.9% | 159,848 |
| 6 | Bongo Cat | ▲ 4.1% | 183,736 |
| 7 | Apex Legends™ | ▲ 2.9% | 97,289 |
| 8 | Team Fortress 2 | ▲ 6.4% | 75,629 |
| 9 | Valheim | ▲ 0.6% | 48,151 |
| 10 | Enshrouded | ▲ 439.5% | 33,317 |
| 11 | Wallpaper Engine | ▲ 6.2% | 89,389 |
| 12 | Rust | ▲ 23.2% | 77,986 |
| 13 | EA SPORTS FC™ 27 | ▼ 4.1% | 37,743 |
| 14 | Aniimo | ▲ 4.7% | 40,597 |
| 15 | Warframe | ▲ 41.1% | 68,732 |