Plan your session
Worship activity
Global player patterns, translated to UTC.
Busier observed hours
- Sat 21 Nov 22:00 +00:00 · 139 average players · 3 samples
- Sat 21 Nov 20:00 +00:00 · 138 average players · 3 samples
- Thu 19 Nov 18:00 +00:00 · 135 average players · 3 samples
- Sat 21 Nov 02:00 +00:00 · 131 average players · 3 samples
- Sat 21 Nov 17:00 +00:00 · 131 average players · 3 samples
138 of 168 UTC hour cells have qualifying evidence. Observed through 2026-11-12 20:18 UTC.
Weekend observed-cell mean: 108 players across 48 known hours. Missing hours are excluded.
Weekday observed-cell mean: 74 players across 90 known hours. Missing hours are excluded.
The upcoming week in local time
Sunday 15 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 119 | 3 |
| 01:00 +00:00 | 125 | 3 |
| 02:00 +00:00 | 109 | 3 |
| 03:00 +00:00 | 114 | 3 |
| 04:00 +00:00 | 101 | 3 |
| 05:00 +00:00 | 89 | 3 |
| 06:00 +00:00 | 74 | 3 |
| 07:00 +00:00 | 69 | 3 |
| 08:00 +00:00 | 72 | 3 |
| 09:00 +00:00 | 69 | 3 |
| 10:00 +00:00 | 80 | 3 |
| 11:00 +00:00 | 84 | 3 |
| 12:00 +00:00 | 90 | 3 |
| 13:00 +00:00 | 90 | 3 |
| 14:00 +00:00 | 98 | 3 |
| 15:00 +00:00 | 108 | 3 |
| 16:00 +00:00 | 109 | 3 |
| 17:00 +00:00 | 120 | 3 |
| 18:00 +00:00 | 130 | 3 |
| 19:00 +00:00 | 124 | 3 |
| 20:00 +00:00 | 122 | 3 |
| 21:00 +00:00 | 124 | 3 |
| 22:00 +00:00 | 121 | 3 |
| 23:00 +00:00 | 107 | 3 |
Monday 16 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 95 | 3 |
| 01:00 +00:00 | 66 | 4 |
| 02:00 +00:00 | 81 | 3 |
| 03:00 +00:00 | 61 | 4 |
| 04:00 +00:00 | 69 | 3 |
| 05:00 +00:00 | 64 | 3 |
| 06:00 +00:00 | 51 | 3 |
| 07:00 +00:00 | 43 | 3 |
| 08:00 +00:00 | 35 | 3 |
| 09:00 +00:00 | 38 | 3 |
| 10:00 +00:00 | 42 | 3 |
| 11:00 +00:00 | 41 | 3 |
| 12:00 +00:00 | 43 | 3 |
| 13:00 +00:00 | 51 | 3 |
| 14:00 +00:00 | 58 | 3 |
| 15:00 +00:00 | 55 | 3 |
| 16:00 +00:00 | 58 | 3 |
| 17:00 +00:00 | 59 | 3 |
| 18:00 +00:00 | 65 | 3 |
| 19:00 +00:00 | 79 | 3 |
| 20:00 +00:00 | 85 | 3 |
| 21:00 +00:00 | 54 | 3 |
| 22:00 +00:00 | 70 | 3 |
| 23:00 +00:00 | 70 | 3 |
Tuesday 17 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 54 | 3 |
| 01:00 +00:00 | 65 | 3 |
| 02:00 +00:00 | 63 | 3 |
| 03:00 +00:00 | 65 | 3 |
| 04:00 +00:00 | 59 | 3 |
| 05:00 +00:00 | 48 | 3 |
| 06:00 +00:00 | 26 | 4 |
| 07:00 +00:00 | 33 | 3 |
| 08:00 +00:00 | 36 | 3 |
| 09:00 +00:00 | 41 | 3 |
| 10:00 +00:00 | 35 | 3 |
| 11:00 +00:00 | 30 | 3 |
| 12:00 +00:00 | 33 | 3 |
| 13:00 +00:00 | 43 | 3 |
| 14:00 +00:00 | 43 | 3 |
| 15:00 +00:00 | 49 | 3 |
| 16:00 +00:00 | 48 | 3 |
| 17:00 +00:00 | 46 | 3 |
| 18:00 +00:00 | 48 | 3 |
| 19:00 +00:00 | 55 | 3 |
| 20:00 +00:00 | 54 | 3 |
| 21:00 +00:00 | 39 | 3 |
| 22:00 +00:00 | 53 | 3 |
| 23:00 +00:00 | 49 | 3 |
Wednesday 18 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | Unknown | 0 |
| 01:00 +00:00 | Unknown | 0 |
| 02:00 +00:00 | Unknown | 0 |
| 03:00 +00:00 | Unknown | 0 |
| 04:00 +00:00 | Unknown | 0 |
| 05:00 +00:00 | Unknown | 0 |
| 06:00 +00:00 | Unknown | 0 |
| 07:00 +00:00 | Unknown | 0 |
| 08:00 +00:00 | Unknown | 0 |
| 09:00 +00:00 | Unknown | 0 |
| 10:00 +00:00 | Unknown | 0 |
| 11:00 +00:00 | Unknown | 0 |
| 12:00 +00:00 | Unknown | 0 |
| 13:00 +00:00 | Unknown | 0 |
| 14:00 +00:00 | Unknown | 0 |
| 15:00 +00:00 | Unknown | 0 |
| 16:00 +00:00 | Unknown | 0 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | Unknown | 0 |
| 19:00 +00:00 | Unknown | 0 |
| 20:00 +00:00 | Unknown | 0 |
| 21:00 +00:00 | Unknown | 0 |
| 22:00 +00:00 | Unknown | 0 |
| 23:00 +00:00 | Unknown | 0 |
Thursday 19 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | Unknown | 0 |
| 01:00 +00:00 | Unknown | 0 |
| 02:00 +00:00 | Unknown | 0 |
| 03:00 +00:00 | Unknown | 0 |
| 04:00 +00:00 | Unknown | 0 |
| 05:00 +00:00 | Unknown | 0 |
| 06:00 +00:00 | 74 | 3 |
| 07:00 +00:00 | 67 | 3 |
| 08:00 +00:00 | 76 | 3 |
| 09:00 +00:00 | 72 | 3 |
| 10:00 +00:00 | 72 | 3 |
| 11:00 +00:00 | 75 | 3 |
| 12:00 +00:00 | 88 | 3 |
| 13:00 +00:00 | 106 | 3 |
| 14:00 +00:00 | 120 | 3 |
| 15:00 +00:00 | 122 | 3 |
| 16:00 +00:00 | 119 | 3 |
| 17:00 +00:00 | 130 | 3 |
| 18:00 +00:00 | 135 | 3 |
| 19:00 +00:00 | 99 | 4 |
| 20:00 +00:00 | 123 | 3 |
| 21:00 +00:00 | 120 | 3 |
| 22:00 +00:00 | 115 | 3 |
| 23:00 +00:00 | 111 | 3 |
Friday 20 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 76 | 3 |
| 01:00 +00:00 | 113 | 3 |
| 02:00 +00:00 | 110 | 3 |
| 03:00 +00:00 | 106 | 3 |
| 04:00 +00:00 | 96 | 3 |
| 05:00 +00:00 | 89 | 3 |
| 06:00 +00:00 | 95 | 3 |
| 07:00 +00:00 | 81 | 3 |
| 08:00 +00:00 | 75 | 3 |
| 09:00 +00:00 | 77 | 3 |
| 10:00 +00:00 | 61 | 4 |
| 11:00 +00:00 | 87 | 3 |
| 12:00 +00:00 | 85 | 3 |
| 13:00 +00:00 | 98 | 3 |
| 14:00 +00:00 | 96 | 3 |
| 15:00 +00:00 | 95 | 3 |
| 16:00 +00:00 | 101 | 3 |
| 17:00 +00:00 | 111 | 3 |
| 18:00 +00:00 | 106 | 3 |
| 19:00 +00:00 | 108 | 3 |
| 20:00 +00:00 | 110 | 3 |
| 21:00 +00:00 | 114 | 3 |
| 22:00 +00:00 | 118 | 3 |
| 23:00 +00:00 | 122 | 3 |
Saturday 21 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 126 | 3 |
| 01:00 +00:00 | 126 | 3 |
| 02:00 +00:00 | 131 | 3 |
| 03:00 +00:00 | 119 | 3 |
| 04:00 +00:00 | 113 | 3 |
| 05:00 +00:00 | 105 | 3 |
| 06:00 +00:00 | 93 | 3 |
| 07:00 +00:00 | 94 | 3 |
| 08:00 +00:00 | 97 | 3 |
| 09:00 +00:00 | 90 | 3 |
| 10:00 +00:00 | 97 | 3 |
| 11:00 +00:00 | 93 | 3 |
| 12:00 +00:00 | 89 | 3 |
| 13:00 +00:00 | 110 | 3 |
| 14:00 +00:00 | 117 | 3 |
| 15:00 +00:00 | 120 | 3 |
| 16:00 +00:00 | 130 | 3 |
| 17:00 +00:00 | 131 | 3 |
| 18:00 +00:00 | 131 | 3 |
| 19:00 +00:00 | 98 | 4 |
| 20:00 +00:00 | 138 | 3 |
| 21:00 +00:00 | 131 | 3 |
| 22:00 +00:00 | 139 | 3 |
| 23:00 +00:00 | 120 | 3 |