Plan your session
STAR WARS Zero Company™ activity
Global player patterns, translated to UTC.
Busier observed hours
- Sun 15 Nov 19:00 +00:00 · 3,260 average players · 4 samples
- Sat 21 Nov 20:00 +00:00 · 3,186 average players · 3 samples
- Sat 21 Nov 19:00 +00:00 · 2,969 average players · 3 samples
- Sat 21 Nov 18:00 +00:00 · 2,945 average players · 3 samples
- Sat 21 Nov 22:00 +00:00 · 2,823 average players · 3 samples
86 of 168 UTC hour cells have qualifying evidence. Observed through 2026-11-12 13:49 UTC.
Weekend observed-cell mean: 2,138 players across 32 known hours. Missing hours are excluded.
Weekday observed-cell mean: 1,781 players across 54 known hours. Missing hours are excluded.
The upcoming week in local time
Sunday 15 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 2,498 | 3 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | 2,360 | 4 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | 2,107 | 3 |
| 05:00 +00:00 | 1,734 | 3 |
| 06:00 +00:00 | Unknown | 2 |
| 07:00 +00:00 | 1,608 | 3 |
| 08:00 +00:00 | 1,498 | 3 |
| 09:00 +00:00 | 1,695 | 3 |
| 10:00 +00:00 | 1,709 | 3 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | 2,022 | 4 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | 2,802 | 4 |
| 16:00 +00:00 | Unknown | 2 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | 3,260 | 4 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | 2,615 | 3 |
Monday 16 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 2,400 | 3 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | 2,199 | 3 |
| 03:00 +00:00 | 2,008 | 3 |
| 04:00 +00:00 | 1,573 | 3 |
| 05:00 +00:00 | 1,345 | 3 |
| 06:00 +00:00 | 1,061 | 3 |
| 07:00 +00:00 | Unknown | 2 |
| 08:00 +00:00 | Unknown | 1 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | Unknown | 2 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | Unknown | 1 |
| 16:00 +00:00 | Unknown | 2 |
| 17:00 +00:00 | Unknown | 1 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | Unknown | 1 |
| 20:00 +00:00 | Unknown | 1 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | Unknown | 1 |
| 23:00 +00:00 | Unknown | 2 |
Tuesday 17 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | Unknown | 1 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | Unknown | 2 |
| 03:00 +00:00 | Unknown | 1 |
| 04:00 +00:00 | Unknown | 2 |
| 05:00 +00:00 | Unknown | 1 |
| 06:00 +00:00 | Unknown | 2 |
| 07:00 +00:00 | Unknown | 2 |
| 08:00 +00:00 | Unknown | 0 |
| 09:00 +00:00 | Unknown | 0 |
| 10:00 +00:00 | Unknown | 0 |
| 11:00 +00:00 | Unknown | 0 |
| 12:00 +00:00 | Unknown | 0 |
| 13:00 +00:00 | Unknown | 0 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | 2,008 | 3 |
| 17:00 +00:00 | 2,040 | 3 |
| 18:00 +00:00 | 2,381 | 4 |
| 19:00 +00:00 | 2,431 | 3 |
| 20:00 +00:00 | 2,518 | 4 |
| 21:00 +00:00 | 2,216 | 3 |
| 22:00 +00:00 | 2,115 | 4 |
| 23:00 +00:00 | 2,037 | 4 |
Wednesday 18 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 2,053 | 5 |
| 01:00 +00:00 | 2,200 | 4 |
| 02:00 +00:00 | 2,185 | 4 |
| 03:00 +00:00 | 1,990 | 6 |
| 04:00 +00:00 | 1,626 | 4 |
| 05:00 +00:00 | 1,327 | 5 |
| 06:00 +00:00 | 1,076 | 5 |
| 07:00 +00:00 | Unknown | 2 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | 1,175 | 3 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | Unknown | 2 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | Unknown | 1 |
| 16:00 +00:00 | Unknown | 2 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | Unknown | 2 |
Thursday 19 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | Unknown | 1 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | Unknown | 2 |
| 03:00 +00:00 | 2,074 | 3 |
| 04:00 +00:00 | 1,700 | 3 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | 1,233 | 3 |
| 07:00 +00:00 | Unknown | 2 |
| 08:00 +00:00 | 1,082 | 3 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | 1,151 | 3 |
| 12:00 +00:00 | Unknown | 2 |
| 13:00 +00:00 | 1,313 | 3 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | 1,642 | 3 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | 1,995 | 3 |
| 19:00 +00:00 | 2,212 | 3 |
| 20:00 +00:00 | 2,268 | 3 |
| 21:00 +00:00 | 2,150 | 3 |
| 22:00 +00:00 | 1,983 | 3 |
| 23:00 +00:00 | 1,880 | 3 |
Friday 20 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 1,892 | 3 |
| 01:00 +00:00 | 1,967 | 3 |
| 02:00 +00:00 | 1,996 | 3 |
| 03:00 +00:00 | 1,845 | 3 |
| 04:00 +00:00 | 1,630 | 3 |
| 05:00 +00:00 | 1,286 | 4 |
| 06:00 +00:00 | 1,180 | 3 |
| 07:00 +00:00 | 1,063 | 3 |
| 08:00 +00:00 | 1,005 | 3 |
| 09:00 +00:00 | 1,054 | 3 |
| 10:00 +00:00 | 1,130 | 3 |
| 11:00 +00:00 | 1,174 | 3 |
| 12:00 +00:00 | Unknown | 2 |
| 13:00 +00:00 | 1,464 | 3 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | 1,634 | 4 |
| 16:00 +00:00 | 2,034 | 3 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | 2,484 | 4 |
| 21:00 +00:00 | 2,415 | 3 |
| 22:00 +00:00 | 2,249 | 5 |
| 23:00 +00:00 | 2,022 | 4 |
Saturday 21 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 2,018 | 4 |
| 01:00 +00:00 | 2,114 | 3 |
| 02:00 +00:00 | 2,107 | 4 |
| 03:00 +00:00 | 2,018 | 4 |
| 04:00 +00:00 | 1,922 | 3 |
| 05:00 +00:00 | 1,705 | 4 |
| 06:00 +00:00 | 1,491 | 4 |
| 07:00 +00:00 | 1,466 | 3 |
| 08:00 +00:00 | 1,406 | 4 |
| 09:00 +00:00 | 1,482 | 4 |
| 10:00 +00:00 | 1,625 | 3 |
| 11:00 +00:00 | 1,686 | 4 |
| 12:00 +00:00 | Unknown | 2 |
| 13:00 +00:00 | 2,100 | 3 |
| 14:00 +00:00 | 2,343 | 4 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | 2,657 | 4 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | 2,945 | 3 |
| 19:00 +00:00 | 2,969 | 3 |
| 20:00 +00:00 | 3,186 | 3 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | 2,823 | 3 |
| 23:00 +00:00 | 2,433 | 3 |