Busier observed hours
- Sun 08 Nov 14:00 +00:00 · 6,907 average players · 3 samples
- Mon 09 Nov 14:00 +00:00 · 6,725 average players · 3 samples
- Sun 08 Nov 13:00 +00:00 · 6,467 average players · 3 samples
- Sun 08 Nov 15:00 +00:00 · 6,431 average players · 3 samples
- Mon 09 Nov 13:00 +00:00 · 6,255 average players · 3 samples
59 of 168 UTC hour cells have qualifying evidence. Observed through 2026-11-05 17:53 UTC.
Weekend observed-cell mean: 4,124 players across 37 known hours. Missing hours are excluded.
Weekday observed-cell mean: 3,728 players across 22 known hours. Missing hours are excluded.
The upcoming week in local time
Sunday 08 Nov
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | 2,705 | 3 |
| 01:00 +00:00 | 2,725 | 3 |
| 02:00 +00:00 | 2,890 | 3 |
| 03:00 +00:00 | 2,999 | 3 |
| 04:00 +00:00 | 3,095 | 3 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | 3,421 | 3 |
| 07:00 +00:00 | 3,662 | 4 |
| 08:00 +00:00 | 3,894 | 3 |
| 09:00 +00:00 | 4,005 | 3 |
| 10:00 +00:00 | 4,150 | 3 |
| 11:00 +00:00 | 4,690 | 3 |
| 12:00 +00:00 | 5,552 | 3 |
| 13:00 +00:00 | 6,467 | 3 |
| 14:00 +00:00 | 6,907 | 3 |
| 15:00 +00:00 | 6,431 | 3 |
| 16:00 +00:00 | 5,649 | 3 |
| 17:00 +00:00 | 5,230 | 3 |
| 18:00 +00:00 | 4,841 | 3 |
| 19:00 +00:00 | 4,632 | 3 |
| 20:00 +00:00 | 4,300 | 3 |
| 21:00 +00:00 | 3,922 | 3 |
| 22:00 +00:00 | 3,398 | 3 |
| 23:00 +00:00 | Unknown | 2 |
Monday 09 Nov
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | 2,897 | 3 |
| 01:00 +00:00 | 2,868 | 4 |
| 02:00 +00:00 | 2,892 | 3 |
| 03:00 +00:00 | 2,860 | 3 |
| 04:00 +00:00 | 2,925 | 3 |
| 05:00 +00:00 | 2,934 | 3 |
| 06:00 +00:00 | 2,843 | 3 |
| 07:00 +00:00 | 2,884 | 3 |
| 08:00 +00:00 | 3,139 | 3 |
| 09:00 +00:00 | 3,417 | 3 |
| 10:00 +00:00 | 3,840 | 3 |
| 11:00 +00:00 | 4,556 | 3 |
| 12:00 +00:00 | 5,379 | 3 |
| 13:00 +00:00 | 6,255 | 3 |
| 14:00 +00:00 | 6,725 | 3 |
| 15:00 +00:00 | 5,730 | 3 |
| 16:00 +00:00 | Unknown | 2 |
| 17:00 +00:00 | 4,230 | 4 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | 3,863 | 3 |
| 20:00 +00:00 | 3,529 | 4 |
| 21:00 +00:00 | 3,096 | 3 |
| 22:00 +00:00 | 2,736 | 3 |
| 23:00 +00:00 | 2,427 | 3 |
Tuesday 10 Nov
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 1 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | Unknown | 1 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | Unknown | 1 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | Unknown | 1 |
| 07:00 +00:00 | Unknown | 2 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | Unknown | 1 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | Unknown | 1 |
| 12:00 +00:00 | Unknown | 2 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | Unknown | 1 |
| 16:00 +00:00 | Unknown | 2 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | Unknown | 1 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | Unknown | 1 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | Unknown | 1 |
Wednesday 11 Nov
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 2 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | Unknown | 1 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | Unknown | 2 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | Unknown | 2 |
| 07:00 +00:00 | Unknown | 2 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | Unknown | 1 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | Unknown | 1 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | Unknown | 1 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | Unknown | 1 |
Thursday 12 Nov
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 2 |
| 01:00 +00:00 | Unknown | 1 |
| 02:00 +00:00 | Unknown | 2 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | Unknown | 2 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | Unknown | 2 |
| 07:00 +00:00 | Unknown | 2 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | Unknown | 2 |
| 13:00 +00:00 | Unknown | 1 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | Unknown | 2 |
| 17:00 +00:00 | Unknown | 1 |
| 18:00 +00:00 | Unknown | 0 |
| 19:00 +00:00 | Unknown | 0 |
| 20:00 +00:00 | Unknown | 0 |
| 21:00 +00:00 | Unknown | 0 |
| 22:00 +00:00 | Unknown | 0 |
| 23:00 +00:00 | Unknown | 0 |
Friday 13 Nov
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 0 |
| 01:00 +00:00 | Unknown | 0 |
| 02:00 +00:00 | Unknown | 0 |
| 03:00 +00:00 | Unknown | 0 |
| 04:00 +00:00 | Unknown | 0 |
| 05:00 +00:00 | Unknown | 0 |
| 06:00 +00:00 | Unknown | 0 |
| 07:00 +00:00 | Unknown | 0 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | Unknown | 1 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | Unknown | 1 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | Unknown | 1 |
| 16:00 +00:00 | Unknown | 2 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | Unknown | 1 |
| 19:00 +00:00 | Unknown | 1 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | Unknown | 1 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | Unknown | 1 |
Saturday 14 Nov
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 2 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | Unknown | 1 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | Unknown | 1 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | Unknown | 2 |
| 07:00 +00:00 | Unknown | 1 |
| 08:00 +00:00 | 2,435 | 3 |
| 09:00 +00:00 | 2,718 | 3 |
| 10:00 +00:00 | 2,926 | 3 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | 3,798 | 4 |
| 13:00 +00:00 | 4,538 | 3 |
| 14:00 +00:00 | 4,913 | 3 |
| 15:00 +00:00 | 4,902 | 3 |
| 16:00 +00:00 | 4,679 | 3 |
| 17:00 +00:00 | 4,372 | 3 |
| 18:00 +00:00 | 4,198 | 3 |
| 19:00 +00:00 | 4,110 | 3 |
| 20:00 +00:00 | 3,841 | 3 |
| 21:00 +00:00 | 3,454 | 3 |
| 22:00 +00:00 | 3,213 | 3 |
| 23:00 +00:00 | 2,928 | 3 |
We use analytics cookies to see which pages and features people actually use.
No advertising, no data selling. See our Privacy Policy.