Busier observed hours
- Sat 17 Oct 18:00 +00:00 · 12,557 average players · 3 samples
- Sat 17 Oct 21:00 +00:00 · 11,835 average players · 3 samples
- Sat 17 Oct 15:00 +00:00 · 11,004 average players · 3 samples
- Fri 16 Oct 19:00 +00:00 · 10,469 average players · 3 samples
- Sun 11 Oct 13:00 +00:00 · 9,255 average players · 3 samples
60 of 168 UTC hour cells have qualifying evidence. Observed through 2026-10-10 02:49 UTC.
Weekend observed-cell mean: 8,047 players across 13 known hours. Missing hours are excluded.
Weekday observed-cell mean: 5,138 players across 47 known hours. Missing hours are excluded.
The upcoming week in local time
Sunday 11 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 2 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | Unknown | 2 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | Unknown | 2 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | Unknown | 2 |
| 07:00 +00:00 | Unknown | 2 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | 7,188 | 3 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | Unknown | 1 |
| 12:00 +00:00 | Unknown | 2 |
| 13:00 +00:00 | 9,255 | 3 |
| 14:00 +00:00 | Unknown | 1 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | Unknown | 2 |
| 17:00 +00:00 | Unknown | 1 |
| 18:00 +00:00 | 9,236 | 3 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | Unknown | 1 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | 8,293 | 3 |
| 23:00 +00:00 | Unknown | 1 |
Monday 12 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 1 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | 6,712 | 3 |
| 03:00 +00:00 | Unknown | 1 |
| 04:00 +00:00 | Unknown | 2 |
| 05:00 +00:00 | 4,434 | 3 |
| 06:00 +00:00 | Unknown | 1 |
| 07:00 +00:00 | 2,904 | 3 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | 3,178 | 3 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | Unknown | 2 |
| 13:00 +00:00 | 6,194 | 3 |
| 14:00 +00:00 | Unknown | 1 |
| 15:00 +00:00 | Unknown | 1 |
| 16:00 +00:00 | 6,021 | 3 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | Unknown | 1 |
| 20:00 +00:00 | 8,777 | 3 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | Unknown | 1 |
| 23:00 +00:00 | 4,679 | 3 |
Tuesday 13 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 2 |
| 01:00 +00:00 | Unknown | 1 |
| 02:00 +00:00 | Unknown | 2 |
| 03:00 +00:00 | 5,515 | 3 |
| 04:00 +00:00 | Unknown | 1 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | 3,472 | 3 |
| 07:00 +00:00 | Unknown | 2 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | 2,946 | 3 |
| 10:00 +00:00 | Unknown | 1 |
| 11:00 +00:00 | 4,571 | 3 |
| 12:00 +00:00 | Unknown | 2 |
| 13:00 +00:00 | Unknown | 1 |
| 14:00 +00:00 | 6,142 | 3 |
| 15:00 +00:00 | Unknown | 1 |
| 16:00 +00:00 | 5,664 | 3 |
| 17:00 +00:00 | Unknown | 1 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | 6,308 | 3 |
| 22:00 +00:00 | Unknown | 1 |
| 23:00 +00:00 | 4,277 | 3 |
Wednesday 14 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 2 |
| 01:00 +00:00 | 5,444 | 3 |
| 02:00 +00:00 | Unknown | 1 |
| 03:00 +00:00 | 3,805 | 3 |
| 04:00 +00:00 | 3,986 | 3 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | 2,618 | 3 |
| 07:00 +00:00 | 3,077 | 3 |
| 08:00 +00:00 | Unknown | 1 |
| 09:00 +00:00 | 2,782 | 3 |
| 10:00 +00:00 | 3,570 | 3 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | 3,872 | 3 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | Unknown | 2 |
| 17:00 +00:00 | 7,200 | 3 |
| 18:00 +00:00 | Unknown | 1 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | 6,639 | 4 |
| 21:00 +00:00 | Unknown | 1 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | 4,908 | 4 |
Thursday 15 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 1 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | Unknown | 1 |
| 03:00 +00:00 | 6,919 | 4 |
| 04:00 +00:00 | Unknown | 2 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | 3,011 | 3 |
| 07:00 +00:00 | Unknown | 2 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | 3,116 | 3 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | 4,334 | 3 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | 6,419 | 3 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | 5,076 | 3 |
| 23:00 +00:00 | Unknown | 2 |
Friday 16 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 2 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | Unknown | 2 |
| 03:00 +00:00 | 5,729 | 3 |
| 04:00 +00:00 | Unknown | 1 |
| 05:00 +00:00 | 3,335 | 3 |
| 06:00 +00:00 | 3,975 | 3 |
| 07:00 +00:00 | Unknown | 1 |
| 08:00 +00:00 | 3,007 | 3 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | 6,152 | 3 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | 5,483 | 4 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | 7,347 | 5 |
| 17:00 +00:00 | 7,023 | 3 |
| 18:00 +00:00 | 5,977 | 3 |
| 19:00 +00:00 | 10,469 | 3 |
| 20:00 +00:00 | 5,980 | 3 |
| 21:00 +00:00 | 6,576 | 4 |
| 22:00 +00:00 | 5,156 | 3 |
| 23:00 +00:00 | 6,720 | 4 |
Saturday 17 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | 4,848 | 4 |
| 01:00 +00:00 | 4,058 | 3 |
| 02:00 +00:00 | 6,594 | 4 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | Unknown | 1 |
| 05:00 +00:00 | 6,133 | 3 |
| 06:00 +00:00 | Unknown | 2 |
| 07:00 +00:00 | Unknown | 1 |
| 08:00 +00:00 | 5,934 | 4 |
| 09:00 +00:00 | Unknown | 1 |
| 10:00 +00:00 | Unknown | 1 |
| 11:00 +00:00 | 7,672 | 4 |
| 12:00 +00:00 | Unknown | 1 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | Unknown | 1 |
| 15:00 +00:00 | 11,004 | 3 |
| 16:00 +00:00 | Unknown | 1 |
| 17:00 +00:00 | Unknown | 1 |
| 18:00 +00:00 | 12,557 | 3 |
| 19:00 +00:00 | Unknown | 1 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | 11,835 | 3 |
| 22:00 +00:00 | Unknown | 1 |
| 23:00 +00:00 | Unknown | 2 |
We use analytics cookies to see which pages and features people actually use.
No advertising, no data selling. See our Privacy Policy.