Busier observed hours
- Sat 17 Oct 18:00 +00:00 · 193,630 average players · 14 samples
- Sat 17 Oct 20:00 +00:00 · 192,717 average players · 12 samples
- Sun 11 Oct 17:00 +00:00 · 190,956 average players · 4 samples
- Sun 11 Oct 16:00 +00:00 · 188,131 average players · 12 samples
- Sat 17 Oct 17:00 +00:00 · 186,192 average players · 12 samples
82 of 168 UTC hour cells have qualifying evidence. Observed through 2026-10-04 17:15 UTC.
Weekend observed-cell mean: 133,719 players across 43 known hours. Missing hours are excluded.
Weekday observed-cell mean: 137,160 players across 39 known hours. Missing hours are excluded.
The upcoming week in local time
Sunday 11 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | 146,472 | 14 |
| 01:00 +00:00 | 137,289 | 12 |
| 02:00 +00:00 | 127,083 | 14 |
| 03:00 +00:00 | 116,483 | 13 |
| 04:00 +00:00 | 107,579 | 14 |
| 05:00 +00:00 | 99,014 | 13 |
| 06:00 +00:00 | 92,837 | 12 |
| 07:00 +00:00 | 90,060 | 13 |
| 08:00 +00:00 | 89,675 | 13 |
| 09:00 +00:00 | 92,984 | 15 |
| 10:00 +00:00 | 96,039 | 12 |
| 11:00 +00:00 | 105,255 | 14 |
| 12:00 +00:00 | 127,720 | 13 |
| 13:00 +00:00 | 149,940 | 13 |
| 14:00 +00:00 | 167,298 | 13 |
| 15:00 +00:00 | 179,666 | 14 |
| 16:00 +00:00 | 188,131 | 12 |
| 17:00 +00:00 | 190,956 | 4 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | Unknown | 0 |
| 21:00 +00:00 | Unknown | 1 |
| 22:00 +00:00 | 160,487 | 3 |
| 23:00 +00:00 | Unknown | 0 |
Monday 12 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 2 |
| 01:00 +00:00 | Unknown | 1 |
| 02:00 +00:00 | Unknown | 1 |
| 03:00 +00:00 | Unknown | 1 |
| 04:00 +00:00 | Unknown | 2 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | Unknown | 0 |
| 07:00 +00:00 | Unknown | 2 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | Unknown | 1 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | Unknown | 1 |
| 12:00 +00:00 | Unknown | 2 |
| 13:00 +00:00 | Unknown | 1 |
| 14:00 +00:00 | Unknown | 1 |
| 15:00 +00:00 | Unknown | 1 |
| 16:00 +00:00 | Unknown | 1 |
| 17:00 +00:00 | Unknown | 1 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | Unknown | 0 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | Unknown | 0 |
| 23:00 +00:00 | Unknown | 2 |
Tuesday 13 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 1 |
| 01:00 +00:00 | Unknown | 1 |
| 02:00 +00:00 | Unknown | 1 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | Unknown | 2 |
| 05:00 +00:00 | Unknown | 0 |
| 06:00 +00:00 | 71,360 | 3 |
| 07:00 +00:00 | Unknown | 1 |
| 08:00 +00:00 | Unknown | 1 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | Unknown | 1 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | Unknown | 1 |
| 13:00 +00:00 | Unknown | 1 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | Unknown | 0 |
| 16:00 +00:00 | Unknown | 2 |
| 17:00 +00:00 | Unknown | 1 |
| 18:00 +00:00 | Unknown | 1 |
| 19:00 +00:00 | Unknown | 1 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | Unknown | 1 |
| 22:00 +00:00 | Unknown | 0 |
| 23:00 +00:00 | 139,862 | 3 |
Wednesday 14 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 0 |
| 01:00 +00:00 | 124,731 | 3 |
| 02:00 +00:00 | Unknown | 0 |
| 03:00 +00:00 | Unknown | 1 |
| 04:00 +00:00 | Unknown | 2 |
| 05:00 +00:00 | Unknown | 0 |
| 06:00 +00:00 | Unknown | 2 |
| 07:00 +00:00 | Unknown | 1 |
| 08:00 +00:00 | Unknown | 0 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | Unknown | 1 |
| 13:00 +00:00 | Unknown | 0 |
| 14:00 +00:00 | Unknown | 1 |
| 15:00 +00:00 | Unknown | 0 |
| 16:00 +00:00 | Unknown | 1 |
| 17:00 +00:00 | Unknown | 1 |
| 18:00 +00:00 | Unknown | 0 |
| 19:00 +00:00 | Unknown | 0 |
| 20:00 +00:00 | 172,681 | 3 |
| 21:00 +00:00 | Unknown | 0 |
| 22:00 +00:00 | Unknown | 0 |
| 23:00 +00:00 | 139,290 | 3 |
Thursday 15 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 0 |
| 01:00 +00:00 | Unknown | 0 |
| 02:00 +00:00 | Unknown | 0 |
| 03:00 +00:00 | 104,875 | 4 |
| 04:00 +00:00 | Unknown | 0 |
| 05:00 +00:00 | Unknown | 1 |
| 06:00 +00:00 | Unknown | 2 |
| 07:00 +00:00 | Unknown | 0 |
| 08:00 +00:00 | Unknown | 1 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | Unknown | 0 |
| 11:00 +00:00 | 79,431 | 12 |
| 12:00 +00:00 | 101,108 | 13 |
| 13:00 +00:00 | 123,123 | 12 |
| 14:00 +00:00 | 140,881 | 13 |
| 15:00 +00:00 | 152,823 | 13 |
| 16:00 +00:00 | 162,563 | 13 |
| 17:00 +00:00 | 171,472 | 13 |
| 18:00 +00:00 | 177,398 | 13 |
| 19:00 +00:00 | 178,719 | 13 |
| 20:00 +00:00 | 169,674 | 12 |
| 21:00 +00:00 | 159,258 | 13 |
| 22:00 +00:00 | 147,218 | 14 |
| 23:00 +00:00 | 138,588 | 12 |
Friday 16 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | 133,169 | 13 |
| 01:00 +00:00 | 124,530 | 13 |
| 02:00 +00:00 | 114,877 | 13 |
| 03:00 +00:00 | 101,491 | 13 |
| 04:00 +00:00 | 89,027 | 12 |
| 05:00 +00:00 | 78,246 | 10 |
| 06:00 +00:00 | Unknown | 1 |
| 07:00 +00:00 | Unknown | 0 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | Unknown | 1 |
| 10:00 +00:00 | 77,103 | 6 |
| 11:00 +00:00 | 81,491 | 14 |
| 12:00 +00:00 | 105,246 | 13 |
| 13:00 +00:00 | 126,733 | 12 |
| 14:00 +00:00 | 143,572 | 13 |
| 15:00 +00:00 | 153,395 | 13 |
| 16:00 +00:00 | 163,556 | 13 |
| 17:00 +00:00 | 158,147 | 14 |
| 18:00 +00:00 | 178,031 | 12 |
| 19:00 +00:00 | 183,767 | 13 |
| 20:00 +00:00 | 182,371 | 13 |
| 21:00 +00:00 | 176,307 | 13 |
| 22:00 +00:00 | 167,200 | 14 |
| 23:00 +00:00 | 155,944 | 13 |
Saturday 17 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | 146,099 | 11 |
| 01:00 +00:00 | 136,424 | 13 |
| 02:00 +00:00 | 127,501 | 14 |
| 03:00 +00:00 | 117,616 | 13 |
| 04:00 +00:00 | 106,724 | 12 |
| 05:00 +00:00 | 96,132 | 15 |
| 06:00 +00:00 | 90,155 | 12 |
| 07:00 +00:00 | 85,458 | 12 |
| 08:00 +00:00 | 86,590 | 16 |
| 09:00 +00:00 | 89,611 | 12 |
| 10:00 +00:00 | 92,320 | 11 |
| 11:00 +00:00 | 100,751 | 12 |
| 12:00 +00:00 | 118,316 | 13 |
| 13:00 +00:00 | 139,335 | 13 |
| 14:00 +00:00 | 157,278 | 12 |
| 15:00 +00:00 | 167,998 | 16 |
| 16:00 +00:00 | 176,608 | 16 |
| 17:00 +00:00 | 186,192 | 12 |
| 18:00 +00:00 | 193,630 | 14 |
| 19:00 +00:00 | 165,737 | 13 |
| 20:00 +00:00 | 192,717 | 12 |
| 21:00 +00:00 | 183,275 | 15 |
| 22:00 +00:00 | 170,943 | 13 |
| 23:00 +00:00 | 157,521 | 12 |
We use analytics cookies to see which pages and features people actually use.
No advertising, no data selling. See our Privacy Policy.