Plan your session
Call of Duty®: Modern Warfare® II activity
Global player patterns, translated to UTC.
Busier observed hours
- Sun 15 Nov 14:00 +00:00 · 4,570 average players · 5 samples
- Sun 15 Nov 15:00 +00:00 · 4,258 average players · 6 samples
- Sat 21 Nov 15:00 +00:00 · 4,240 average players · 5 samples
- Sat 21 Nov 14:00 +00:00 · 4,159 average players · 7 samples
- Sun 15 Nov 13:00 +00:00 · 4,099 average players · 6 samples
168 of 168 UTC hour cells have qualifying evidence. Observed through 2026-11-12 17:06 UTC.
Weekend observed-cell mean: 3,113 players across 48 known hours. Missing hours are excluded.
Weekday observed-cell mean: 2,393 players across 120 known hours. Missing hours are excluded.
The upcoming week in local time
Sunday 15 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 2,334 | 5 |
| 01:00 +00:00 | 2,365 | 8 |
| 02:00 +00:00 | 2,433 | 5 |
| 03:00 +00:00 | 2,608 | 5 |
| 04:00 +00:00 | 2,626 | 7 |
| 05:00 +00:00 | 2,522 | 6 |
| 06:00 +00:00 | 2,654 | 7 |
| 07:00 +00:00 | 2,616 | 6 |
| 08:00 +00:00 | 2,871 | 4 |
| 09:00 +00:00 | 3,016 | 8 |
| 10:00 +00:00 | 3,019 | 5 |
| 11:00 +00:00 | 3,420 | 5 |
| 12:00 +00:00 | 3,896 | 7 |
| 13:00 +00:00 | 4,099 | 6 |
| 14:00 +00:00 | 4,570 | 5 |
| 15:00 +00:00 | 4,258 | 6 |
| 16:00 +00:00 | 4,096 | 5 |
| 17:00 +00:00 | 4,030 | 4 |
| 18:00 +00:00 | 3,999 | 7 |
| 19:00 +00:00 | 3,802 | 5 |
| 20:00 +00:00 | 3,371 | 5 |
| 21:00 +00:00 | 3,080 | 4 |
| 22:00 +00:00 | 2,724 | 5 |
| 23:00 +00:00 | 2,375 | 7 |
Monday 16 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 2,188 | 4 |
| 01:00 +00:00 | 2,143 | 4 |
| 02:00 +00:00 | 2,068 | 8 |
| 03:00 +00:00 | 1,882 | 4 |
| 04:00 +00:00 | 1,731 | 6 |
| 05:00 +00:00 | 1,706 | 6 |
| 06:00 +00:00 | 1,515 | 6 |
| 07:00 +00:00 | 1,631 | 7 |
| 08:00 +00:00 | 1,612 | 5 |
| 09:00 +00:00 | 1,848 | 8 |
| 10:00 +00:00 | 2,115 | 6 |
| 11:00 +00:00 | 2,288 | 7 |
| 12:00 +00:00 | 2,775 | 7 |
| 13:00 +00:00 | 3,179 | 5 |
| 14:00 +00:00 | 3,365 | 8 |
| 15:00 +00:00 | 3,137 | 5 |
| 16:00 +00:00 | 3,302 | 6 |
| 17:00 +00:00 | 3,104 | 8 |
| 18:00 +00:00 | 3,212 | 4 |
| 19:00 +00:00 | 3,175 | 8 |
| 20:00 +00:00 | 3,010 | 5 |
| 21:00 +00:00 | 2,310 | 6 |
| 22:00 +00:00 | 2,403 | 4 |
| 23:00 +00:00 | 2,178 | 6 |
Tuesday 17 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 2,064 | 4 |
| 01:00 +00:00 | 2,045 | 6 |
| 02:00 +00:00 | 2,025 | 3 |
| 03:00 +00:00 | 1,912 | 6 |
| 04:00 +00:00 | 1,764 | 4 |
| 05:00 +00:00 | 1,685 | 6 |
| 06:00 +00:00 | 1,607 | 5 |
| 07:00 +00:00 | 1,640 | 4 |
| 08:00 +00:00 | 1,813 | 6 |
| 09:00 +00:00 | 2,074 | 5 |
| 10:00 +00:00 | 2,216 | 6 |
| 11:00 +00:00 | 2,610 | 5 |
| 12:00 +00:00 | 2,879 | 5 |
| 13:00 +00:00 | 3,307 | 6 |
| 14:00 +00:00 | 3,379 | 5 |
| 15:00 +00:00 | 3,415 | 5 |
| 16:00 +00:00 | 3,063 | 5 |
| 17:00 +00:00 | 3,109 | 7 |
| 18:00 +00:00 | 3,236 | 7 |
| 19:00 +00:00 | 3,022 | 6 |
| 20:00 +00:00 | 2,796 | 8 |
| 21:00 +00:00 | 2,556 | 5 |
| 22:00 +00:00 | 1,724 | 7 |
| 23:00 +00:00 | 1,954 | 5 |
Wednesday 18 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 1,970 | 6 |
| 01:00 +00:00 | 1,968 | 6 |
| 02:00 +00:00 | 1,961 | 5 |
| 03:00 +00:00 | 1,781 | 6 |
| 04:00 +00:00 | 1,641 | 6 |
| 05:00 +00:00 | 1,614 | 7 |
| 06:00 +00:00 | 1,503 | 6 |
| 07:00 +00:00 | 1,584 | 6 |
| 08:00 +00:00 | 1,729 | 6 |
| 09:00 +00:00 | 1,864 | 6 |
| 10:00 +00:00 | 1,998 | 6 |
| 11:00 +00:00 | 2,332 | 7 |
| 12:00 +00:00 | 2,743 | 6 |
| 13:00 +00:00 | 3,191 | 5 |
| 14:00 +00:00 | 3,290 | 5 |
| 15:00 +00:00 | 3,178 | 6 |
| 16:00 +00:00 | 3,157 | 6 |
| 17:00 +00:00 | 3,074 | 7 |
| 18:00 +00:00 | 3,120 | 7 |
| 19:00 +00:00 | 3,124 | 8 |
| 20:00 +00:00 | 2,890 | 7 |
| 21:00 +00:00 | 2,518 | 8 |
| 22:00 +00:00 | 2,180 | 7 |
| 23:00 +00:00 | 2,035 | 7 |
Thursday 19 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 1,959 | 7 |
| 01:00 +00:00 | 2,009 | 7 |
| 02:00 +00:00 | 1,972 | 10 |
| 03:00 +00:00 | 1,801 | 8 |
| 04:00 +00:00 | 1,714 | 10 |
| 05:00 +00:00 | 1,583 | 10 |
| 06:00 +00:00 | 1,471 | 13 |
| 07:00 +00:00 | 1,496 | 12 |
| 08:00 +00:00 | 1,652 | 11 |
| 09:00 +00:00 | 1,767 | 14 |
| 10:00 +00:00 | 1,926 | 12 |
| 11:00 +00:00 | 2,228 | 13 |
| 12:00 +00:00 | 2,586 | 12 |
| 13:00 +00:00 | 2,939 | 12 |
| 14:00 +00:00 | 3,153 | 11 |
| 15:00 +00:00 | 3,017 | 10 |
| 16:00 +00:00 | 2,867 | 11 |
| 17:00 +00:00 | 3,104 | 11 |
| 18:00 +00:00 | 3,229 | 8 |
| 19:00 +00:00 | 3,080 | 7 |
| 20:00 +00:00 | 2,900 | 10 |
| 21:00 +00:00 | 2,552 | 9 |
| 22:00 +00:00 | 2,231 | 9 |
| 23:00 +00:00 | 2,028 | 9 |
Friday 20 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 1,953 | 8 |
| 01:00 +00:00 | 1,938 | 10 |
| 02:00 +00:00 | 1,907 | 10 |
| 03:00 +00:00 | 1,865 | 9 |
| 04:00 +00:00 | 1,742 | 9 |
| 05:00 +00:00 | 1,667 | 9 |
| 06:00 +00:00 | 1,635 | 8 |
| 07:00 +00:00 | 1,626 | 11 |
| 08:00 +00:00 | 1,784 | 9 |
| 09:00 +00:00 | 1,950 | 9 |
| 10:00 +00:00 | 2,066 | 9 |
| 11:00 +00:00 | 2,508 | 10 |
| 12:00 +00:00 | 2,906 | 9 |
| 13:00 +00:00 | 3,225 | 8 |
| 14:00 +00:00 | 3,610 | 9 |
| 15:00 +00:00 | 3,593 | 8 |
| 16:00 +00:00 | 3,407 | 7 |
| 17:00 +00:00 | 3,292 | 8 |
| 18:00 +00:00 | 3,264 | 7 |
| 19:00 +00:00 | 3,194 | 8 |
| 20:00 +00:00 | 3,110 | 8 |
| 21:00 +00:00 | 2,763 | 6 |
| 22:00 +00:00 | 2,448 | 9 |
| 23:00 +00:00 | 2,236 | 8 |
Saturday 21 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 2,085 | 7 |
| 01:00 +00:00 | 2,189 | 8 |
| 02:00 +00:00 | 2,347 | 5 |
| 03:00 +00:00 | 2,361 | 8 |
| 04:00 +00:00 | 2,307 | 8 |
| 05:00 +00:00 | 2,253 | 6 |
| 06:00 +00:00 | 2,276 | 8 |
| 07:00 +00:00 | 2,421 | 8 |
| 08:00 +00:00 | 2,491 | 7 |
| 09:00 +00:00 | 2,720 | 7 |
| 10:00 +00:00 | 2,775 | 7 |
| 11:00 +00:00 | 3,200 | 8 |
| 12:00 +00:00 | 3,683 | 5 |
| 13:00 +00:00 | 3,956 | 7 |
| 14:00 +00:00 | 4,159 | 7 |
| 15:00 +00:00 | 4,240 | 5 |
| 16:00 +00:00 | 3,974 | 7 |
| 17:00 +00:00 | 3,728 | 7 |
| 18:00 +00:00 | 3,598 | 5 |
| 19:00 +00:00 | 3,658 | 8 |
| 20:00 +00:00 | 3,529 | 5 |
| 21:00 +00:00 | 3,267 | 6 |
| 22:00 +00:00 | 2,863 | 7 |
| 23:00 +00:00 | 2,582 | 6 |