Busier observed hours
- Wed 14 Oct 14:00 +00:00 · 6,736 average players · 3 samples
- Tue 13 Oct 13:00 +00:00 · 6,099 average players · 3 samples
- Fri 16 Oct 14:00 +00:00 · 6,071 average players · 4 samples
- Fri 16 Oct 12:00 +00:00 · 6,028 average players · 3 samples
- Sat 17 Oct 12:00 +00:00 · 5,884 average players · 3 samples
78 of 168 UTC hour cells have qualifying evidence. Observed through 2026-10-10 05:57 UTC.
Weekend observed-cell mean: 3,586 players across 21 known hours. Missing hours are excluded.
Weekday observed-cell mean: 3,476 players across 57 known hours. Missing hours are excluded.
The upcoming week in local time
Sunday 11 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 1 |
| 01:00 +00:00 | 1,700 | 3 |
| 02:00 +00:00 | Unknown | 2 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | 3,802 | 4 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | Unknown | 2 |
| 07:00 +00:00 | 4,600 | 3 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | 4,791 | 4 |
| 12:00 +00:00 | Unknown | 1 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | 5,005 | 3 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | Unknown | 2 |
| 17:00 +00:00 | 2,727 | 3 |
| 18:00 +00:00 | Unknown | 1 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | 1,772 | 3 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | Unknown | 1 |
| 23:00 +00:00 | Unknown | 2 |
Monday 12 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | 1,284 | 4 |
| 01:00 +00:00 | Unknown | 1 |
| 02:00 +00:00 | Unknown | 2 |
| 03:00 +00:00 | 3,104 | 3 |
| 04:00 +00:00 | Unknown | 2 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | 4,212 | 3 |
| 07:00 +00:00 | Unknown | 2 |
| 08:00 +00:00 | 4,174 | 4 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | 5,260 | 3 |
| 11:00 +00:00 | 3,829 | 3 |
| 12:00 +00:00 | Unknown | 2 |
| 13:00 +00:00 | Unknown | 1 |
| 14:00 +00:00 | 5,167 | 3 |
| 15:00 +00:00 | 5,636 | 3 |
| 16:00 +00:00 | Unknown | 1 |
| 17:00 +00:00 | 3,847 | 3 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | 1,113 | 3 |
| 22:00 +00:00 | Unknown | 1 |
| 23:00 +00:00 | 1,196 | 3 |
Tuesday 13 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 2 |
| 01:00 +00:00 | 1,885 | 3 |
| 02:00 +00:00 | Unknown | 2 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | 3,423 | 3 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | 4,604 | 3 |
| 07:00 +00:00 | Unknown | 2 |
| 08:00 +00:00 | 3,867 | 3 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | 5,004 | 4 |
| 12:00 +00:00 | Unknown | 1 |
| 13:00 +00:00 | 6,099 | 3 |
| 14:00 +00:00 | Unknown | 1 |
| 15:00 +00:00 | 5,666 | 4 |
| 16:00 +00:00 | Unknown | 2 |
| 17:00 +00:00 | Unknown | 1 |
| 18:00 +00:00 | 3,042 | 3 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | 1,495 | 3 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | 906 | 3 |
Wednesday 14 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 2 |
| 01:00 +00:00 | 1,844 | 4 |
| 02:00 +00:00 | 2,776 | 3 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | Unknown | 2 |
| 05:00 +00:00 | 3,571 | 4 |
| 06:00 +00:00 | Unknown | 2 |
| 07:00 +00:00 | 5,219 | 3 |
| 08:00 +00:00 | 4,525 | 4 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | 4,192 | 3 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | 5,228 | 4 |
| 13:00 +00:00 | Unknown | 1 |
| 14:00 +00:00 | 6,736 | 3 |
| 15:00 +00:00 | 5,522 | 3 |
| 16:00 +00:00 | Unknown | 1 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | 1,505 | 3 |
| 20:00 +00:00 | 1,354 | 3 |
| 21:00 +00:00 | Unknown | 1 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | 1,075 | 3 |
Thursday 15 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 1 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | 2,000 | 4 |
| 03:00 +00:00 | Unknown | 1 |
| 04:00 +00:00 | Unknown | 2 |
| 05:00 +00:00 | 2,909 | 4 |
| 06:00 +00:00 | Unknown | 1 |
| 07:00 +00:00 | Unknown | 2 |
| 08:00 +00:00 | 3,402 | 4 |
| 09:00 +00:00 | Unknown | 1 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | 4,185 | 4 |
| 12:00 +00:00 | Unknown | 1 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | 5,875 | 4 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | Unknown | 2 |
| 17:00 +00:00 | 2,608 | 3 |
| 18:00 +00:00 | 2,504 | 3 |
| 19:00 +00:00 | Unknown | 1 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | 1,204 | 4 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | Unknown | 2 |
Friday 16 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 2 |
| 01:00 +00:00 | 1,641 | 4 |
| 02:00 +00:00 | Unknown | 1 |
| 03:00 +00:00 | 3,007 | 3 |
| 04:00 +00:00 | 2,912 | 4 |
| 05:00 +00:00 | Unknown | 1 |
| 06:00 +00:00 | 3,766 | 3 |
| 07:00 +00:00 | 3,207 | 3 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | 4,344 | 3 |
| 10:00 +00:00 | 3,534 | 3 |
| 11:00 +00:00 | Unknown | 1 |
| 12:00 +00:00 | 6,028 | 3 |
| 13:00 +00:00 | 5,828 | 3 |
| 14:00 +00:00 | 6,071 | 4 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | 4,600 | 6 |
| 17:00 +00:00 | 2,987 | 3 |
| 18:00 +00:00 | 2,842 | 3 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | 1,722 | 5 |
| 21:00 +00:00 | 1,335 | 4 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | 1,243 | 6 |
Saturday 17 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | 1,585 | 3 |
| 01:00 +00:00 | 1,872 | 4 |
| 02:00 +00:00 | 2,853 | 5 |
| 03:00 +00:00 | 3,389 | 3 |
| 04:00 +00:00 | 3,507 | 4 |
| 05:00 +00:00 | 4,100 | 4 |
| 06:00 +00:00 | 4,752 | 3 |
| 07:00 +00:00 | Unknown | 1 |
| 08:00 +00:00 | 4,158 | 3 |
| 09:00 +00:00 | 5,475 | 3 |
| 10:00 +00:00 | Unknown | 1 |
| 11:00 +00:00 | 4,285 | 3 |
| 12:00 +00:00 | 5,884 | 3 |
| 13:00 +00:00 | Unknown | 1 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | 5,085 | 3 |
| 16:00 +00:00 | Unknown | 1 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | 2,650 | 3 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | 1,314 | 3 |
We use analytics cookies to see which pages and features people actually use.
No advertising, no data selling. See our Privacy Policy.