Plan your session
Librarian: Tidy Up the Arcane Library! activity
Global player patterns, translated to UTC.
Busier observed hours
- Sun 15 Nov 20:00 +00:00 · 2,216 average players · 4 samples
- Sun 15 Nov 19:00 +00:00 · 2,182 average players · 4 samples
- Sat 21 Nov 15:00 +00:00 · 2,170 average players · 3 samples
- Sun 15 Nov 18:00 +00:00 · 2,163 average players · 4 samples
- Sat 21 Nov 17:00 +00:00 · 2,107 average players · 3 samples
51 of 168 UTC hour cells have qualifying evidence. Observed through 2026-11-13 02:40 UTC.
Weekend observed-cell mean: 1,771 players across 30 known hours. Missing hours are excluded.
Weekday observed-cell mean: 1,410 players across 21 known hours. Missing hours are excluded.
The upcoming week in local time
Sunday 15 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 1,464 | 3 |
| 01:00 +00:00 | 1,561 | 3 |
| 02:00 +00:00 | 1,502 | 3 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | 1,475 | 4 |
| 05:00 +00:00 | 1,416 | 3 |
| 06:00 +00:00 | 1,337 | 6 |
| 07:00 +00:00 | 1,289 | 4 |
| 08:00 +00:00 | 1,298 | 6 |
| 09:00 +00:00 | 1,345 | 4 |
| 10:00 +00:00 | 1,390 | 4 |
| 11:00 +00:00 | 1,548 | 5 |
| 12:00 +00:00 | 1,617 | 5 |
| 13:00 +00:00 | 1,838 | 3 |
| 14:00 +00:00 | 2,003 | 5 |
| 15:00 +00:00 | 2,026 | 4 |
| 16:00 +00:00 | 2,052 | 4 |
| 17:00 +00:00 | 2,033 | 4 |
| 18:00 +00:00 | 2,163 | 4 |
| 19:00 +00:00 | 2,182 | 4 |
| 20:00 +00:00 | 2,216 | 4 |
| 21:00 +00:00 | 2,105 | 3 |
| 22:00 +00:00 | 1,878 | 5 |
| 23:00 +00:00 | 1,674 | 3 |
Monday 16 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 1,612 | 4 |
| 01:00 +00:00 | 1,598 | 5 |
| 02:00 +00:00 | 1,566 | 3 |
| 03:00 +00:00 | 1,424 | 5 |
| 04:00 +00:00 | 1,243 | 4 |
| 05:00 +00:00 | 1,094 | 4 |
| 06:00 +00:00 | 973 | 4 |
| 07:00 +00:00 | Unknown | 0 |
| 08:00 +00:00 | Unknown | 0 |
| 09:00 +00:00 | Unknown | 0 |
| 10:00 +00:00 | Unknown | 0 |
| 11:00 +00:00 | Unknown | 0 |
| 12:00 +00:00 | Unknown | 0 |
| 13:00 +00:00 | Unknown | 0 |
| 14:00 +00:00 | Unknown | 0 |
| 15:00 +00:00 | Unknown | 0 |
| 16:00 +00:00 | Unknown | 0 |
| 17:00 +00:00 | Unknown | 0 |
| 18:00 +00:00 | Unknown | 0 |
| 19:00 +00:00 | Unknown | 0 |
| 20:00 +00:00 | Unknown | 0 |
| 21:00 +00:00 | Unknown | 0 |
| 22:00 +00:00 | Unknown | 0 |
| 23:00 +00:00 | Unknown | 0 |
Tuesday 17 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | Unknown | 0 |
| 01:00 +00:00 | Unknown | 0 |
| 02:00 +00:00 | Unknown | 0 |
| 03:00 +00:00 | Unknown | 0 |
| 04:00 +00:00 | Unknown | 0 |
| 05:00 +00:00 | Unknown | 0 |
| 06:00 +00:00 | Unknown | 0 |
| 07:00 +00:00 | Unknown | 0 |
| 08:00 +00:00 | Unknown | 0 |
| 09:00 +00:00 | Unknown | 0 |
| 10:00 +00:00 | Unknown | 0 |
| 11:00 +00:00 | Unknown | 0 |
| 12:00 +00:00 | Unknown | 0 |
| 13:00 +00:00 | Unknown | 0 |
| 14:00 +00:00 | Unknown | 0 |
| 15:00 +00:00 | Unknown | 0 |
| 16:00 +00:00 | Unknown | 0 |
| 17:00 +00:00 | Unknown | 0 |
| 18:00 +00:00 | Unknown | 0 |
| 19:00 +00:00 | Unknown | 0 |
| 20:00 +00:00 | Unknown | 1 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | Unknown | 2 |
Wednesday 18 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | Unknown | 2 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | 1,498 | 3 |
| 03:00 +00:00 | 1,367 | 4 |
| 04:00 +00:00 | 1,230 | 4 |
| 05:00 +00:00 | 1,153 | 3 |
| 06:00 +00:00 | Unknown | 2 |
| 07:00 +00:00 | 1,063 | 3 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | Unknown | 2 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | Unknown | 2 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | Unknown | 1 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | Unknown | 2 |
Thursday 19 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 1,401 | 4 |
| 01:00 +00:00 | 1,022 | 3 |
| 02:00 +00:00 | Unknown | 1 |
| 03:00 +00:00 | Unknown | 0 |
| 04:00 +00:00 | Unknown | 0 |
| 05:00 +00:00 | Unknown | 0 |
| 06:00 +00:00 | Unknown | 0 |
| 07:00 +00:00 | Unknown | 0 |
| 08:00 +00:00 | Unknown | 0 |
| 09:00 +00:00 | Unknown | 0 |
| 10:00 +00:00 | Unknown | 0 |
| 11:00 +00:00 | Unknown | 0 |
| 12:00 +00:00 | Unknown | 0 |
| 13:00 +00:00 | Unknown | 0 |
| 14:00 +00:00 | Unknown | 0 |
| 15:00 +00:00 | Unknown | 0 |
| 16:00 +00:00 | Unknown | 0 |
| 17:00 +00:00 | Unknown | 0 |
| 18:00 +00:00 | Unknown | 0 |
| 19:00 +00:00 | Unknown | 0 |
| 20:00 +00:00 | Unknown | 0 |
| 21:00 +00:00 | Unknown | 0 |
| 22:00 +00:00 | Unknown | 0 |
| 23:00 +00:00 | Unknown | 0 |
Friday 20 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | Unknown | 0 |
| 01:00 +00:00 | Unknown | 0 |
| 02:00 +00:00 | Unknown | 0 |
| 03:00 +00:00 | Unknown | 0 |
| 04:00 +00:00 | Unknown | 0 |
| 05:00 +00:00 | Unknown | 0 |
| 06:00 +00:00 | Unknown | 0 |
| 07:00 +00:00 | Unknown | 0 |
| 08:00 +00:00 | Unknown | 0 |
| 09:00 +00:00 | Unknown | 0 |
| 10:00 +00:00 | 1,143 | 3 |
| 11:00 +00:00 | 1,279 | 3 |
| 12:00 +00:00 | 1,482 | 3 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | 1,865 | 3 |
| 15:00 +00:00 | 1,982 | 3 |
| 16:00 +00:00 | 1,949 | 3 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | 1,657 | 3 |
| 23:00 +00:00 | Unknown | 2 |
Saturday 21 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | Unknown | 2 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | Unknown | 2 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | Unknown | 2 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | Unknown | 2 |
| 07:00 +00:00 | Unknown | 2 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | Unknown | 2 |
| 13:00 +00:00 | Unknown | 1 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | 2,170 | 3 |
| 16:00 +00:00 | 1,983 | 3 |
| 17:00 +00:00 | 2,107 | 3 |
| 18:00 +00:00 | 1,915 | 3 |
| 19:00 +00:00 | 1,983 | 4 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | 1,953 | 4 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | 1,600 | 4 |