Busier observed hours
- Sun 11 Oct 19:00 +00:00 · 9,714 average players · 3 samples
- Sun 11 Oct 15:00 +00:00 · 8,332 average players · 4 samples
- Sun 11 Oct 18:00 +00:00 · 7,529 average players · 3 samples
- Sun 11 Oct 02:00 +00:00 · 6,832 average players · 3 samples
- Sun 11 Oct 04:00 +00:00 · 6,817 average players · 4 samples
26 of 168 UTC hour cells have qualifying evidence. Observed through 2026-10-05 23:03 UTC.
Weekend observed-cell mean: 5,984 players across 15 known hours. Missing hours are excluded.
Weekday observed-cell mean: 4,311 players across 11 known hours. Missing hours are excluded.
The upcoming week in local time
Sunday 11 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 2 |
| 01:00 +00:00 | 5,776 | 3 |
| 02:00 +00:00 | 6,832 | 3 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | 6,817 | 4 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | Unknown | 2 |
| 07:00 +00:00 | 4,750 | 4 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | 4,192 | 5 |
| 10:00 +00:00 | Unknown | 1 |
| 11:00 +00:00 | 5,253 | 3 |
| 12:00 +00:00 | 5,672 | 3 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | 8,332 | 4 |
| 16:00 +00:00 | Unknown | 2 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | 7,529 | 3 |
| 19:00 +00:00 | 9,714 | 3 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | 5,497 | 4 |
| 23:00 +00:00 | Unknown | 1 |
Monday 12 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 2 |
| 01:00 +00:00 | 4,978 | 4 |
| 02:00 +00:00 | Unknown | 2 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | 3,320 | 3 |
| 05:00 +00:00 | 4,065 | 3 |
| 06:00 +00:00 | Unknown | 2 |
| 07:00 +00:00 | 2,705 | 3 |
| 08:00 +00:00 | 2,345 | 3 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | 2,626 | 4 |
| 11:00 +00:00 | Unknown | 1 |
| 12:00 +00:00 | 4,879 | 3 |
| 13:00 +00:00 | 6,006 | 3 |
| 14:00 +00:00 | Unknown | 1 |
| 15:00 +00:00 | 6,395 | 3 |
| 16:00 +00:00 | Unknown | 2 |
| 17:00 +00:00 | 4,796 | 3 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | Unknown | 1 |
| 20:00 +00:00 | 5,306 | 4 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | Unknown | 1 |
| 23:00 +00:00 | Unknown | 2 |
Tuesday 13 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 1 |
| 01:00 +00:00 | Unknown | 0 |
| 02:00 +00:00 | Unknown | 1 |
| 03:00 +00:00 | Unknown | 0 |
| 04:00 +00:00 | Unknown | 1 |
| 05:00 +00:00 | Unknown | 0 |
| 06:00 +00:00 | Unknown | 1 |
| 07:00 +00:00 | Unknown | 0 |
| 08:00 +00:00 | Unknown | 0 |
| 09:00 +00:00 | Unknown | 1 |
| 10:00 +00:00 | Unknown | 0 |
| 11:00 +00:00 | Unknown | 1 |
| 12:00 +00:00 | Unknown | 0 |
| 13:00 +00:00 | Unknown | 0 |
| 14:00 +00:00 | Unknown | 1 |
| 15:00 +00:00 | Unknown | 0 |
| 16:00 +00:00 | Unknown | 0 |
| 17:00 +00:00 | Unknown | 1 |
| 18:00 +00:00 | Unknown | 0 |
| 19:00 +00:00 | Unknown | 0 |
| 20:00 +00:00 | Unknown | 1 |
| 21:00 +00:00 | Unknown | 0 |
| 22:00 +00:00 | Unknown | 0 |
| 23:00 +00:00 | Unknown | 1 |
Wednesday 14 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 0 |
| 01:00 +00:00 | Unknown | 0 |
| 02:00 +00:00 | Unknown | 0 |
| 03:00 +00:00 | Unknown | 0 |
| 04:00 +00:00 | Unknown | 1 |
| 05:00 +00:00 | Unknown | 0 |
| 06:00 +00:00 | Unknown | 0 |
| 07:00 +00:00 | Unknown | 1 |
| 08:00 +00:00 | Unknown | 0 |
| 09:00 +00:00 | Unknown | 0 |
| 10:00 +00:00 | Unknown | 0 |
| 11:00 +00:00 | Unknown | 0 |
| 12:00 +00:00 | Unknown | 0 |
| 13:00 +00:00 | Unknown | 1 |
| 14:00 +00:00 | Unknown | 0 |
| 15:00 +00:00 | Unknown | 0 |
| 16:00 +00:00 | Unknown | 0 |
| 17:00 +00:00 | Unknown | 1 |
| 18:00 +00:00 | Unknown | 0 |
| 19:00 +00:00 | Unknown | 0 |
| 20:00 +00:00 | Unknown | 0 |
| 21:00 +00:00 | Unknown | 0 |
| 22:00 +00:00 | Unknown | 0 |
| 23:00 +00:00 | Unknown | 0 |
Thursday 15 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 0 |
| 01:00 +00:00 | Unknown | 0 |
| 02:00 +00:00 | Unknown | 0 |
| 03:00 +00:00 | Unknown | 0 |
| 04:00 +00:00 | Unknown | 0 |
| 05:00 +00:00 | Unknown | 0 |
| 06:00 +00:00 | Unknown | 0 |
| 07:00 +00:00 | Unknown | 0 |
| 08:00 +00:00 | Unknown | 0 |
| 09:00 +00:00 | Unknown | 0 |
| 10:00 +00:00 | Unknown | 0 |
| 11:00 +00:00 | Unknown | 0 |
| 12:00 +00:00 | Unknown | 0 |
| 13:00 +00:00 | Unknown | 0 |
| 14:00 +00:00 | Unknown | 0 |
| 15:00 +00:00 | Unknown | 0 |
| 16:00 +00:00 | Unknown | 0 |
| 17:00 +00:00 | Unknown | 0 |
| 18:00 +00:00 | Unknown | 0 |
| 19:00 +00:00 | Unknown | 0 |
| 20:00 +00:00 | Unknown | 0 |
| 21:00 +00:00 | Unknown | 0 |
| 22:00 +00:00 | Unknown | 0 |
| 23:00 +00:00 | Unknown | 0 |
Friday 16 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 0 |
| 01:00 +00:00 | Unknown | 0 |
| 02:00 +00:00 | Unknown | 0 |
| 03:00 +00:00 | Unknown | 0 |
| 04:00 +00:00 | Unknown | 0 |
| 05:00 +00:00 | Unknown | 0 |
| 06:00 +00:00 | Unknown | 0 |
| 07:00 +00:00 | Unknown | 0 |
| 08:00 +00:00 | Unknown | 0 |
| 09:00 +00:00 | Unknown | 0 |
| 10:00 +00:00 | Unknown | 0 |
| 11:00 +00:00 | Unknown | 0 |
| 12:00 +00:00 | Unknown | 0 |
| 13:00 +00:00 | Unknown | 1 |
| 14:00 +00:00 | Unknown | 1 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | Unknown | 1 |
| 17:00 +00:00 | Unknown | 1 |
| 18:00 +00:00 | Unknown | 1 |
| 19:00 +00:00 | Unknown | 1 |
| 20:00 +00:00 | Unknown | 1 |
| 21:00 +00:00 | Unknown | 1 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | Unknown | 1 |
Saturday 17 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 1 |
| 01:00 +00:00 | Unknown | 1 |
| 02:00 +00:00 | 6,399 | 3 |
| 03:00 +00:00 | Unknown | 1 |
| 04:00 +00:00 | Unknown | 1 |
| 05:00 +00:00 | 4,718 | 3 |
| 06:00 +00:00 | Unknown | 1 |
| 07:00 +00:00 | Unknown | 1 |
| 08:00 +00:00 | 3,574 | 3 |
| 09:00 +00:00 | Unknown | 1 |
| 10:00 +00:00 | Unknown | 1 |
| 11:00 +00:00 | 4,712 | 3 |
| 12:00 +00:00 | Unknown | 1 |
| 13:00 +00:00 | Unknown | 1 |
| 14:00 +00:00 | Unknown | 1 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | Unknown | 1 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | Unknown | 1 |
| 20:00 +00:00 | Unknown | 1 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | Unknown | 1 |
We use analytics cookies to see which pages and features people actually use.
No advertising, no data selling. See our Privacy Policy.