Busier observed hours
- Mon 12 Oct 14:00 +00:00 · 3,985 average players · 3 samples
- Sat 17 Oct 15:00 +00:00 · 3,965 average players · 3 samples
- Sun 11 Oct 14:00 +00:00 · 3,871 average players · 3 samples
- Sat 17 Oct 12:00 +00:00 · 3,852 average players · 3 samples
- Sun 11 Oct 10:00 +00:00 · 3,772 average players · 3 samples
25 of 168 UTC hour cells have qualifying evidence. Observed through 2026-10-05 16:48 UTC.
Weekend observed-cell mean: 3,247 players across 16 known hours. Missing hours are excluded.
Weekday observed-cell mean: 3,102 players across 9 known hours. Missing hours are excluded.
The upcoming week in local time
Sunday 11 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 1 |
| 01:00 +00:00 | 2,471 | 4 |
| 02:00 +00:00 | Unknown | 1 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | 3,034 | 4 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | Unknown | 1 |
| 07:00 +00:00 | 3,365 | 4 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | Unknown | 1 |
| 10:00 +00:00 | 3,772 | 3 |
| 11:00 +00:00 | 3,745 | 3 |
| 12:00 +00:00 | Unknown | 2 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | 3,871 | 3 |
| 15:00 +00:00 | Unknown | 1 |
| 16:00 +00:00 | 3,390 | 3 |
| 17:00 +00:00 | 2,913 | 3 |
| 18:00 +00:00 | Unknown | 1 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | Unknown | 2 |
| 23:00 +00:00 | Unknown | 2 |
Monday 12 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | 2,222 | 3 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | Unknown | 2 |
| 03:00 +00:00 | Unknown | 2 |
| 04:00 +00:00 | 2,489 | 3 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | Unknown | 2 |
| 07:00 +00:00 | 2,799 | 3 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | 3,234 | 3 |
| 10:00 +00:00 | 3,669 | 3 |
| 11:00 +00:00 | 3,566 | 4 |
| 12:00 +00:00 | Unknown | 1 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | 3,985 | 3 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | Unknown | 1 |
| 17:00 +00:00 | Unknown | 1 |
| 18:00 +00:00 | Unknown | 1 |
| 19:00 +00:00 | Unknown | 1 |
| 20:00 +00:00 | Unknown | 1 |
| 21:00 +00:00 | Unknown | 1 |
| 22:00 +00:00 | Unknown | 0 |
| 23:00 +00:00 | Unknown | 1 |
Tuesday 13 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 1 |
| 01:00 +00:00 | Unknown | 1 |
| 02:00 +00:00 | Unknown | 1 |
| 03:00 +00:00 | Unknown | 1 |
| 04:00 +00:00 | Unknown | 1 |
| 05:00 +00:00 | Unknown | 1 |
| 06:00 +00:00 | Unknown | 1 |
| 07:00 +00:00 | Unknown | 1 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | Unknown | 0 |
| 10:00 +00:00 | Unknown | 1 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | Unknown | 0 |
| 13:00 +00:00 | Unknown | 1 |
| 14:00 +00:00 | Unknown | 0 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | Unknown | 1 |
| 17:00 +00:00 | Unknown | 0 |
| 18:00 +00:00 | Unknown | 1 |
| 19:00 +00:00 | Unknown | 1 |
| 20:00 +00:00 | Unknown | 1 |
| 21:00 +00:00 | Unknown | 1 |
| 22:00 +00:00 | Unknown | 0 |
| 23:00 +00:00 | Unknown | 2 |
Wednesday 14 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 0 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | Unknown | 1 |
| 03:00 +00:00 | Unknown | 0 |
| 04:00 +00:00 | Unknown | 2 |
| 05:00 +00:00 | Unknown | 1 |
| 06:00 +00:00 | Unknown | 0 |
| 07:00 +00:00 | Unknown | 1 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | Unknown | 0 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | Unknown | 0 |
| 12:00 +00:00 | Unknown | 2 |
| 13:00 +00:00 | Unknown | 0 |
| 14:00 +00:00 | Unknown | 1 |
| 15:00 +00:00 | Unknown | 1 |
| 16:00 +00:00 | Unknown | 0 |
| 17:00 +00:00 | Unknown | 0 |
| 18:00 +00:00 | Unknown | 0 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | Unknown | 1 |
| 21:00 +00:00 | Unknown | 0 |
| 22:00 +00:00 | Unknown | 0 |
| 23:00 +00:00 | Unknown | 1 |
Thursday 15 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 0 |
| 01:00 +00:00 | Unknown | 0 |
| 02:00 +00:00 | Unknown | 2 |
| 03:00 +00:00 | Unknown | 0 |
| 04:00 +00:00 | Unknown | 0 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | Unknown | 0 |
| 07:00 +00:00 | Unknown | 0 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | Unknown | 0 |
| 10:00 +00:00 | Unknown | 0 |
| 11:00 +00:00 | Unknown | 2 |
| 12:00 +00:00 | Unknown | 0 |
| 13:00 +00:00 | Unknown | 0 |
| 14:00 +00:00 | Unknown | 1 |
| 15:00 +00:00 | Unknown | 1 |
| 16:00 +00:00 | Unknown | 0 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | Unknown | 1 |
| 19:00 +00:00 | Unknown | 0 |
| 20:00 +00:00 | Unknown | 0 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | Unknown | 1 |
| 23:00 +00:00 | Unknown | 0 |
Friday 16 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 1 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | Unknown | 0 |
| 03:00 +00:00 | Unknown | 1 |
| 04:00 +00:00 | Unknown | 2 |
| 05:00 +00:00 | Unknown | 0 |
| 06:00 +00:00 | Unknown | 1 |
| 07:00 +00:00 | Unknown | 2 |
| 08:00 +00:00 | Unknown | 0 |
| 09:00 +00:00 | Unknown | 1 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | Unknown | 0 |
| 12:00 +00:00 | Unknown | 1 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | Unknown | 1 |
| 16:00 +00:00 | 3,619 | 4 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | Unknown | 1 |
| 19:00 +00:00 | Unknown | 2 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | Unknown | 1 |
| 23:00 +00:00 | 2,335 | 4 |
Saturday 17 Oct
| Local start (offset) | Average players | Samples |
| 00:00 +00:00 | Unknown | 1 |
| 01:00 +00:00 | Unknown | 2 |
| 02:00 +00:00 | 2,806 | 4 |
| 03:00 +00:00 | Unknown | 1 |
| 04:00 +00:00 | Unknown | 2 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | 3,138 | 3 |
| 07:00 +00:00 | Unknown | 1 |
| 08:00 +00:00 | 3,164 | 4 |
| 09:00 +00:00 | Unknown | 2 |
| 10:00 +00:00 | Unknown | 1 |
| 11:00 +00:00 | 3,583 | 3 |
| 12:00 +00:00 | 3,852 | 3 |
| 13:00 +00:00 | Unknown | 1 |
| 14:00 +00:00 | Unknown | 2 |
| 15:00 +00:00 | 3,965 | 3 |
| 16:00 +00:00 | Unknown | 1 |
| 17:00 +00:00 | Unknown | 2 |
| 18:00 +00:00 | 2,866 | 4 |
| 19:00 +00:00 | Unknown | 1 |
| 20:00 +00:00 | Unknown | 2 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | 2,019 | 3 |
| 23:00 +00:00 | Unknown | 2 |
We use analytics cookies to see which pages and features people actually use.
No advertising, no data selling. See our Privacy Policy.