Plan your session
[WoG] War of Genesis: Idle Loot activity
Global player patterns, translated to UTC.
Busier observed hours
- Wed 18 Nov 11:00 +00:00 · 19,347 average players · 7 samples
- Thu 19 Nov 13:00 +00:00 · 19,132 average players · 10 samples
- Thu 19 Nov 14:00 +00:00 · 19,131 average players · 7 samples
- Thu 19 Nov 10:00 +00:00 · 19,035 average players · 7 samples
- Thu 19 Nov 11:00 +00:00 · 19,031 average players · 11 samples
153 of 168 UTC hour cells have qualifying evidence. Observed through 2026-11-12 23:29 UTC.
Weekend observed-cell mean: 15,680 players across 33 known hours. Missing hours are excluded.
Weekday observed-cell mean: 16,499 players across 120 known hours. Missing hours are excluded.
The upcoming week in local time
Sunday 15 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | Unknown | 2 |
| 01:00 +00:00 | 16,107 | 4 |
| 02:00 +00:00 | 15,623 | 3 |
| 03:00 +00:00 | 16,857 | 3 |
| 04:00 +00:00 | 16,231 | 3 |
| 05:00 +00:00 | Unknown | 2 |
| 06:00 +00:00 | 16,430 | 3 |
| 07:00 +00:00 | 17,507 | 3 |
| 08:00 +00:00 | 16,621 | 3 |
| 09:00 +00:00 | 17,801 | 3 |
| 10:00 +00:00 | Unknown | 2 |
| 11:00 +00:00 | 16,183 | 5 |
| 12:00 +00:00 | 16,540 | 5 |
| 13:00 +00:00 | 16,147 | 4 |
| 14:00 +00:00 | 16,074 | 5 |
| 15:00 +00:00 | 15,561 | 3 |
| 16:00 +00:00 | 15,059 | 5 |
| 17:00 +00:00 | 15,167 | 3 |
| 18:00 +00:00 | 15,859 | 4 |
| 19:00 +00:00 | 13,973 | 5 |
| 20:00 +00:00 | 14,418 | 3 |
| 21:00 +00:00 | 14,290 | 3 |
| 22:00 +00:00 | 14,312 | 6 |
| 23:00 +00:00 | 14,219 | 3 |
Monday 16 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 14,339 | 3 |
| 01:00 +00:00 | 14,132 | 5 |
| 02:00 +00:00 | 15,736 | 4 |
| 03:00 +00:00 | 14,820 | 4 |
| 04:00 +00:00 | 15,771 | 5 |
| 05:00 +00:00 | 16,145 | 5 |
| 06:00 +00:00 | 15,696 | 3 |
| 07:00 +00:00 | 15,597 | 6 |
| 08:00 +00:00 | 15,141 | 5 |
| 09:00 +00:00 | 16,586 | 4 |
| 10:00 +00:00 | 16,156 | 6 |
| 11:00 +00:00 | 16,527 | 5 |
| 12:00 +00:00 | 16,203 | 4 |
| 13:00 +00:00 | 16,928 | 5 |
| 14:00 +00:00 | 16,293 | 6 |
| 15:00 +00:00 | 16,752 | 4 |
| 16:00 +00:00 | 14,973 | 5 |
| 17:00 +00:00 | 16,416 | 4 |
| 18:00 +00:00 | 15,202 | 6 |
| 19:00 +00:00 | 15,032 | 3 |
| 20:00 +00:00 | 15,187 | 6 |
| 21:00 +00:00 | 15,807 | 4 |
| 22:00 +00:00 | 15,026 | 5 |
| 23:00 +00:00 | 14,289 | 5 |
Tuesday 17 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 15,090 | 5 |
| 01:00 +00:00 | 15,140 | 7 |
| 02:00 +00:00 | 15,638 | 7 |
| 03:00 +00:00 | 14,990 | 5 |
| 04:00 +00:00 | 16,127 | 7 |
| 05:00 +00:00 | 16,073 | 6 |
| 06:00 +00:00 | 15,782 | 7 |
| 07:00 +00:00 | 15,015 | 5 |
| 08:00 +00:00 | 15,716 | 7 |
| 09:00 +00:00 | 16,113 | 6 |
| 10:00 +00:00 | 16,407 | 6 |
| 11:00 +00:00 | 16,577 | 7 |
| 12:00 +00:00 | 15,916 | 5 |
| 13:00 +00:00 | 16,394 | 7 |
| 14:00 +00:00 | 15,686 | 7 |
| 15:00 +00:00 | 15,119 | 7 |
| 16:00 +00:00 | 14,159 | 5 |
| 17:00 +00:00 | 14,915 | 7 |
| 18:00 +00:00 | 14,892 | 7 |
| 19:00 +00:00 | 14,287 | 5 |
| 20:00 +00:00 | 14,510 | 7 |
| 21:00 +00:00 | 14,666 | 6 |
| 22:00 +00:00 | 14,560 | 7 |
| 23:00 +00:00 | 14,695 | 4 |
Wednesday 18 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 18,386 | 6 |
| 01:00 +00:00 | 18,461 | 6 |
| 02:00 +00:00 | 18,641 | 6 |
| 03:00 +00:00 | 18,116 | 6 |
| 04:00 +00:00 | 18,443 | 7 |
| 05:00 +00:00 | 18,749 | 5 |
| 06:00 +00:00 | 18,223 | 6 |
| 07:00 +00:00 | 18,313 | 6 |
| 08:00 +00:00 | 18,303 | 6 |
| 09:00 +00:00 | 18,346 | 6 |
| 10:00 +00:00 | 18,565 | 6 |
| 11:00 +00:00 | 19,347 | 7 |
| 12:00 +00:00 | 18,694 | 6 |
| 13:00 +00:00 | 18,505 | 6 |
| 14:00 +00:00 | 18,429 | 5 |
| 15:00 +00:00 | 18,350 | 5 |
| 16:00 +00:00 | 17,112 | 6 |
| 17:00 +00:00 | 16,286 | 4 |
| 18:00 +00:00 | 16,696 | 6 |
| 19:00 +00:00 | 16,113 | 6 |
| 20:00 +00:00 | 16,814 | 4 |
| 21:00 +00:00 | 16,011 | 6 |
| 22:00 +00:00 | 16,922 | 4 |
| 23:00 +00:00 | 16,022 | 6 |
Thursday 19 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 17,108 | 4 |
| 01:00 +00:00 | 16,832 | 6 |
| 02:00 +00:00 | 17,103 | 6 |
| 03:00 +00:00 | 18,250 | 6 |
| 04:00 +00:00 | 17,667 | 6 |
| 05:00 +00:00 | 18,206 | 9 |
| 06:00 +00:00 | 17,853 | 9 |
| 07:00 +00:00 | 18,466 | 9 |
| 08:00 +00:00 | 18,243 | 10 |
| 09:00 +00:00 | 17,838 | 10 |
| 10:00 +00:00 | 19,035 | 7 |
| 11:00 +00:00 | 19,031 | 11 |
| 12:00 +00:00 | 18,910 | 9 |
| 13:00 +00:00 | 19,132 | 10 |
| 14:00 +00:00 | 19,131 | 7 |
| 15:00 +00:00 | 18,112 | 8 |
| 16:00 +00:00 | 15,039 | 9 |
| 17:00 +00:00 | 16,035 | 4 |
| 18:00 +00:00 | 15,586 | 7 |
| 19:00 +00:00 | 15,384 | 6 |
| 20:00 +00:00 | 15,271 | 5 |
| 21:00 +00:00 | 15,466 | 7 |
| 22:00 +00:00 | 15,183 | 5 |
| 23:00 +00:00 | 15,074 | 6 |
Friday 20 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 13,045 | 6 |
| 01:00 +00:00 | 16,167 | 3 |
| 02:00 +00:00 | 16,479 | 5 |
| 03:00 +00:00 | 16,444 | 4 |
| 04:00 +00:00 | 16,951 | 3 |
| 05:00 +00:00 | 16,832 | 5 |
| 06:00 +00:00 | 16,573 | 4 |
| 07:00 +00:00 | 17,089 | 3 |
| 08:00 +00:00 | 16,670 | 4 |
| 09:00 +00:00 | 16,902 | 5 |
| 10:00 +00:00 | 16,957 | 4 |
| 11:00 +00:00 | 17,505 | 3 |
| 12:00 +00:00 | 17,224 | 4 |
| 13:00 +00:00 | 17,128 | 4 |
| 14:00 +00:00 | 17,313 | 3 |
| 15:00 +00:00 | 18,005 | 6 |
| 16:00 +00:00 | 18,228 | 6 |
| 17:00 +00:00 | 17,215 | 5 |
| 18:00 +00:00 | 16,845 | 6 |
| 19:00 +00:00 | 17,008 | 5 |
| 20:00 +00:00 | 11,880 | 4 |
| 21:00 +00:00 | 15,274 | 3 |
| 22:00 +00:00 | 15,638 | 3 |
| 23:00 +00:00 | 15,476 | 4 |
Saturday 21 Nov
| Local start (offset) | Average players | Samples |
|---|---|---|
| 00:00 +00:00 | 15,562 | 4 |
| 01:00 +00:00 | 15,685 | 3 |
| 02:00 +00:00 | 15,207 | 3 |
| 03:00 +00:00 | 16,053 | 3 |
| 04:00 +00:00 | 15,892 | 4 |
| 05:00 +00:00 | 15,690 | 3 |
| 06:00 +00:00 | 16,341 | 3 |
| 07:00 +00:00 | 16,023 | 4 |
| 08:00 +00:00 | Unknown | 2 |
| 09:00 +00:00 | 16,532 | 4 |
| 10:00 +00:00 | 12,467 | 3 |
| 11:00 +00:00 | Unknown | 1 |
| 12:00 +00:00 | Unknown | 1 |
| 13:00 +00:00 | Unknown | 2 |
| 14:00 +00:00 | Unknown | 1 |
| 15:00 +00:00 | Unknown | 2 |
| 16:00 +00:00 | Unknown | 1 |
| 17:00 +00:00 | Unknown | 1 |
| 18:00 +00:00 | Unknown | 2 |
| 19:00 +00:00 | Unknown | 1 |
| 20:00 +00:00 | Unknown | 1 |
| 21:00 +00:00 | Unknown | 2 |
| 22:00 +00:00 | 15,697 | 4 |
| 23:00 +00:00 | 15,306 | 3 |