Action Games - Browse 30.5K Titles on Steam
Action is one of the most popular community tags on Steam, with 30.5K games carrying this label. Browse the full collection sorted by player count to find the most active action games.
Total Games
30.5K
Average Price
Varies
Trending
Popular Tag
81.2%
Average rating
6,097,921
Total players
$8.91
Avg price
$0.49 – $999.00
Price range
Release year distribution
Related tags
frequently appear with “Action”
Top games
| Game | Peak players | Rating |
|---|---|---|
| ART IS RIFLE | — | — |
| ARTISAN | — | — |
| ARVIS Punch 2 | — | — |
| ASCENT: Crash Landing | — | — |
| ASCENXION | — | — |
| ASCII Attack | — | — |
| ASCIILL | — | — |
| ASH OF WAR™ | — | — |
| ASMR | — | — |
| ASPIS | — | 87% |
| ASRECorp | — | — |
| ASSASSINATION BOX | — | — |
| ASSASSINATION STATION | — | — |
| ASSAULT GUNNERS HD EDITION | 1 | — |
| ASSAULT SHELL | — | — |
| ASTLIBRA ~生きた証~ Revision | 739 | 95% |
| ASTRA | — | — |
| ASTRAL - Dream Or Reality | — | — |
| ASTRID | — | — |
| ASTRO ACE | — | — |
| ASTRO-NOT | — | — |
| ASTRO: The Beginning | — | — |
| ASTROKILL | — | — |
| ASTRONAUTILUS | — | — |
| ASTRONEST VR | — | — |
| ASTROPUPPA | — | — |
| ASTROSMASH 1981 | — | — |
| ATLAS | 315 | 46% |
| ATMOTECH EPISODE PRAELUDIUM | — | — |
| ATOMEGA | 1 | — |
| ATOMINE | — | — |
| ATROFIL: THE KEY | — | — |
| ATTACK OF THE EVIL POOP | — | — |
| ATurd | — | — |
| AUDICA: Rhythm Shooter | — | — |
| AURORA FLIGHT | — | — |
| AUTOCROSS MADNESS | — | — |
| AV-17 | — | — |
| AVA | — | — |
| AVA: Dark History | 2 | — |
| AVA: Dog Tag | — | — |
| AVABEL ONLINE | — | — |
| AVRACH RESURRECTION | — | — |
| AWA | — | — |
| AWAKEN:Gunpowder Adventurer Day.Dream | — | — |
| AWAY: Journey to the Unexpected | — | — |
| AWAY: The Survival Series | 1 | — |
| AWS Argentina Wingshooting Simulator | — | — |
| AX:EL | 4 | — |
| AXE:SURVIVAL | — | — |
ART IS RIFLE
ARTISAN
ARVIS Punch 2
ASCENT: Crash Landing
ASCENXION
ASCII Attack
ASCIILL
ASH OF WAR™
ASMR
ASPIS
87%
ASRECorp
ASSASSINATION BOX
ASSASSINATION STATION
ASSAULT GUNNERS HD EDITION
ASSAULT SHELL
ASTLIBRA ~生きた証~ Revision
95%
ASTRA
ASTRAL - Dream Or Reality
ASTRID
ASTRO ACE
ASTRO-NOT
ASTRO: The Beginning
ASTROKILL
ASTRONAUTILUS
ASTRONEST VR
ASTROPUPPA
ASTROSMASH 1981
ATLAS
46%
ATMOTECH EPISODE PRAELUDIUM
ATOMEGA
ATOMINE
ATROFIL: THE KEY
ATTACK OF THE EVIL POOP
ATurd
AUDICA: Rhythm Shooter
AURORA FLIGHT
AUTOCROSS MADNESS
AV-17
AVA
AVA: Dark History
AVA: Dog Tag
AVABEL ONLINE
AVRACH RESURRECTION
AWA
AWAKEN:Gunpowder Adventurer Day.Dream
AWAY: Journey to the Unexpected
AWAY: The Survival Series
AWS Argentina Wingshooting Simulator
AX:EL
AXE:SURVIVAL
Frequently Asked Questions
How many Action games are on Steam?
There are 30.5K games tagged with Action on Steam.
What are the most popular Action games?
The most popular Action games include titles with the highest concurrent player counts.
What tags are related to Action?
Tags commonly found alongside Action include similar community-defined labels.