First-Person Games - Browse 9.1K Titles on Steam
First-Person is one of the most popular community tags on Steam, with 9.1K games carrying this label. Browse the full collection sorted by player count to find the most active first-person games.
Total Games
9.1K
Average Price
Varies
Trending
Popular Tag
83.3%
Average rating
4,040,897
Total players
$9.78
Avg price
$0.49 – $199.99
Price range
Release year distribution
Related tags
frequently appear with “First-Person”
Top games
| Game | Peak players | Rating |
|---|---|---|
| Quintus and the Absent Truth | — | — |
| Quiz Bang! | — | — |
| R.E.A.C.T | — | — |
| R.E.P.O. | 40,454 | 96% |
| R.I.C.O. 2: London | — | — |
| R2V Rev to Vertex | 6 | — |
| RADIO STALKER | — | — |
| RADtv | — | — |
| RAGE | 23 | 76% |
| RAGE 2 | 15 | 64% |
| RAID: World War II | 7 | — |
| RAIDBORN | 2 | — |
| RAILROADS Online | 83 | — |
| RAIN KILLS | — | — |
| RAYZE | — | — |
| RAZE 2070 | — | — |
| RC Flight Simulator 2020 VR | — | — |
| RC Plane VR | — | — |
| RC Rush | — | — |
| REAVER | 1 | — |
| REBEL | — | — |
| REDDOOR | — | — |
| REDITUM | — | — |
| REFICUL 666 | — | — |
| REKKR: Sunken Land | — | — |
| RETOOLED | — | — |
| REVEIL | 2 | — |
| REVISITOR | — | — |
| RFVR | — | — |
| RGB Simulator | — | — |
| RHEM II SE: The Cave | 1 | — |
| RHEM III SE | 1 | — |
| RIDE 4 | 209 | — |
| RIDE 5 | 148 | — |
| RIP | — | — |
| RIPOUT | 3 | — |
| RLChess | — | — |
| ROBOBEAT | 14 | — |
| ROBOCRACY | — | — |
| ROG CITADEL XV | — | — |
| ROMBIE | — | — |
| ROMPICHE-8 | — | — |
| RONIN: Two Souls CHAPTER 1 | — | — |
| ROOT | — | — |
| RPGScenery | — | — |
| RUBICON | — | — |
| RUINSMAGUS | — | — |
| RUMBLE | 45 | — |
| RUNR END | — | — |
| RUSH | 2 | — |
Quintus and the Absent Truth
Quiz Bang!
R.E.A.C.T
R.E.P.O.
96%
R.I.C.O. 2: London
R2V Rev to Vertex
RADIO STALKER
RADtv
RAGE
76%
RAGE 2
64%
RAID: World War II
RAIDBORN
RAILROADS Online
RAIN KILLS
RAYZE
RAZE 2070
RC Flight Simulator 2020 VR
RC Plane VR
RC Rush
REAVER
REBEL
REDDOOR
REDITUM
REFICUL 666
REKKR: Sunken Land
RETOOLED
REVEIL
REVISITOR
RFVR
RGB Simulator
RHEM II SE: The Cave
RHEM III SE
RIDE 4
RIDE 5
RIP
RIPOUT
RLChess
ROBOBEAT
ROBOCRACY
ROG CITADEL XV
ROMBIE
ROMPICHE-8
RONIN: Two Souls CHAPTER 1
ROOT
RPGScenery
RUBICON
RUINSMAGUS
RUMBLE
RUNR END
RUSH
Frequently Asked Questions
How many First-Person games are on Steam?
There are 9.1K games tagged with First-Person on Steam.
What are the most popular First-Person games?
The most popular First-Person games include titles with the highest concurrent player counts.
What tags are related to First-Person?
Tags commonly found alongside First-Person include similar community-defined labels.