First-Person Games - Browse 9.1K Titles on Steam
First-Person is one of the most popular community tags on Steam, with 9.1K games carrying this label. Browse the full collection sorted by player count to find the most active first-person games.
Total Games
9.1K
Average Price
Varies
Trending
Popular Tag
83.3%
Average rating
3,731,521
Total players
$9.76
Avg price
$0.49 – $199.99
Price range
Release year distribution
Related tags
frequently appear with “First-Person”
Top games
| Game | Peak players | Rating |
|---|---|---|
| Cluck | — | — |
| Clueless Crew | — | — |
| Clustertruck | 74 | 93% |
| CoLab | — | — |
| Coal Mining Simulator | — | — |
| Cockroach Simulator | 3 | — |
| Code 3 | — | — |
| Code Alkonost | — | — |
| Code Dread | — | — |
| Code: 29 | — | — |
| Codename CURE | 5 | 84% |
| Codename: Terranova | — | — |
| Coffee Break | — | — |
| Coffee Rush | — | — |
| Coffee Shop Simulator | — | — |
| Coffee, Snow, and You. | — | — |
| CoffeeShop Simulator | — | — |
| Coffin Delivery | — | — |
| Coffin Mall | — | — |
| Coil's Containment | — | — |
| Coin Pusher World | 41 | — |
| Coin Treasures | — | — |
| Coins Collector Simulator | — | — |
| Cold Breath | — | — |
| Cold Cable: Lifeshift | — | — |
| Cold House | — | — |
| Cold Space | 1 | — |
| Cold Wind | — | — |
| ColdSide | — | — |
| Coldfire Keep | — | — |
| Collect Objects | — | — |
| Collision Course | — | — |
| Colonies End | — | — |
| Colony 42 | — | — |
| Color Connect | — | — |
| ColorCube | — | — |
| Colortone | 1 | — |
| Colosseum VR | — | — |
| Coma: Mortuary | — | — |
| Comanche | 1 | — |
| Combat Air Patrol 2 | 2 | — |
| Combat Force | — | — |
| Combat Helicopter - Surgical Strike PC/VR | — | — |
| Combat Labs | — | — |
| CombatArms: Reloaded | 18 | — |
| CombatBox | — | — |
| Combatant | — | — |
| Combo Jumper | — | — |
| Commander '85 | — | — |
| Commander '85 Prologue | — | — |
Cluck
Clueless Crew
Clustertruck
93%
CoLab
Coal Mining Simulator
Cockroach Simulator
Code 3
Code Alkonost
Code Dread
Code: 29
Codename CURE
84%
Codename: Terranova
Coffee Break
Coffee Rush
Coffee Shop Simulator
Coffee, Snow, and You.
CoffeeShop Simulator
Coffin Delivery
Coffin Mall
Coil's Containment
Coin Pusher World
Coin Treasures
Coins Collector Simulator
Cold Breath
Cold Cable: Lifeshift
Cold House
Cold Space
Cold Wind
ColdSide
Coldfire Keep
Collect Objects
Collision Course
Colonies End
Colony 42
Color Connect
ColorCube
Colortone
Colosseum VR
Coma: Mortuary
Comanche
Combat Air Patrol 2
Combat Force
Combat Helicopter - Surgical Strike PC/VR
Combat Labs
CombatArms: Reloaded
CombatBox
Combatant
Combo Jumper
Commander '85
Commander '85 Prologue
Frequently Asked Questions
How many First-Person games are on Steam?
There are 9.1K games tagged with First-Person on Steam.
What are the most popular First-Person games?
The most popular First-Person games include titles with the highest concurrent player counts.
What tags are related to First-Person?
Tags commonly found alongside First-Person include similar community-defined labels.