First-Person Games - Browse 9.1K Titles on Steam
First-Person is one of the most popular community tags on Steam, with 9.1K games carrying this label. Browse the full collection sorted by player count to find the most active first-person games.
Total Games
9.1K
Average Price
Varies
Trending
Popular Tag
83.9%
Average rating
3,794,832
Total players
$9.77
Avg price
$0.49 – $199.99
Price range
Release year distribution
Related tags
frequently appear with “First-Person”
Top games
| Game | Peak players | Rating |
|---|---|---|
| Dusk Of Confinement | — | — |
| Dusty | — | — |
| Duty in the Forest | — | — |
| Dying Light | 12,735 | 95% |
| Dying Light 2: Reloaded Edition | 4,223 | — |
| Dying Water | — | — |
| Dymension:Scary Horror Survival Shooter | — | — |
| Dysterra | 9 | — |
| Dystopia | 1 | 85% |
| Dystopian Pet Simulator | — | 91% |
| DzombZ | — | — |
| Déjà Drift | — | — |
| Dört Model Müzesi | — | — |
| E-Commerce Simulator 2025 | 22 | — |
| E.T. Armies | — | — |
| EA SPORTS FC™ 24 | 5,110 | — |
| EBOLA | — | — |
| EBOLA 2 | — | — |
| EBOLA 3 | — | — |
| EBONY | — | — |
| ECHOPLEX | — | — |
| ELASH | — | — |
| ELDERBORN | 19 | — |
| ELEA | — | — |
| ELEC | — | — |
| ELEVATED | — | — |
| EMBERZONE | — | — |
| ENDGAME: Survival | — | — |
| ENDO | — | — |
| ENEMIES | — | — |
| ENGLISH A-GAME | — | — |
| ENKI | — | — |
| ENOH | — | — |
| EONIA | — | — |
| EPONYMOUS | — | — |
| EQDRIVE.IO | — | — |
| EQI | — | — |
| ESCAPE FROM TIMOKHA 2: ARMY | — | — |
| ESCAPE FROM VOYNA: Tactical FPS survival | — | — |
| ESCAPE FROM VOYNA: Dead Forest | — | — |
| ESCAPE IT | — | — |
| ESCAPE POINT | — | — |
| ETERNAL BLOOD | — | — |
| ETERNAL EXILE: BENEATH THE DARKNESS | — | — |
| EVECTOR, Acid Thirst | — | — |
| EVERSPACE™ | 44 | — |
| EVIL POSSESSION | — | — |
| EXILIUM Playtest | — | — |
| EXIT | 1 | — |
| EX_IFE | — | — |
Dusk Of Confinement
Dusty
Duty in the Forest
Dying Light
95%
Dying Light 2: Reloaded Edition
Dying Water
Dymension:Scary Horror Survival Shooter
Dysterra
Dystopia
85%
Dystopian Pet Simulator
91%
DzombZ
Déjà Drift
Dört Model Müzesi
E-Commerce Simulator 2025
E.T. Armies
EA SPORTS FC™ 24
EBOLA
EBOLA 2
EBOLA 3
EBONY
ECHOPLEX
ELASH
ELDERBORN
ELEA
ELEC
ELEVATED
EMBERZONE
ENDGAME: Survival
ENDO
ENEMIES
ENGLISH A-GAME
ENKI
ENOH
EONIA
EPONYMOUS
EQDRIVE.IO
EQI
ESCAPE FROM TIMOKHA 2: ARMY
ESCAPE FROM VOYNA: Tactical FPS survival
ESCAPE FROM VOYNA: Dead Forest
ESCAPE IT
ESCAPE POINT
ETERNAL BLOOD
ETERNAL EXILE: BENEATH THE DARKNESS
EVECTOR, Acid Thirst
EVERSPACE™
EVIL POSSESSION
EXILIUM Playtest
EXIT
EX_IFE
Frequently Asked Questions
How many First-Person games are on Steam?
There are 9.1K games tagged with First-Person on Steam.
What are the most popular First-Person games?
The most popular First-Person games include titles with the highest concurrent player counts.
What tags are related to First-Person?
Tags commonly found alongside First-Person include similar community-defined labels.