First-Person Games - Browse 9.1K Titles on Steam
First-Person is one of the most popular community tags on Steam, with 9.1K games carrying this label. Browse the full collection sorted by player count to find the most active first-person games.
Total Games
9.1K
Average Price
Varies
Trending
Popular Tag
84.2%
Average rating
4,015,595
Total players
$9.76
Avg price
$0.49 – $199.99
Price range
Release year distribution
Related tags
frequently appear with “First-Person”
Top games
| Game | Peak players | Rating |
|---|---|---|
| INCOMER | — | — |
| INDICTED | — | — |
| INDUSTRIA | 2 | — |
| INFEES | — | — |
| INFERNIUM | — | — |
| INFLUXIS | 1 | — |
| INFRA | 8 | — |
| INHUMAN | — | — |
| INMATE: Survival | — | — |
| INPUT6 | — | — |
| INQUIR P.T. | — | — |
| INTERASTRA | — | — |
| INVITATION To FEAR | — | — |
| IS Defense | 1 | — |
| ISOLAND: The Amusement Park | 2 | — |
| IT Simulator | 1 | — |
| ITERRIA ZONE | — | — |
| ITRP _ Volatile Vertex | — | — |
| I_Darkness | — | — |
| Ia,Ia,Cofflhu Fhtagnyaa | 2 | — |
| Icarus Challenge | — | — |
| Ice Cream Simulator | — | — |
| Ice Eyes | — | — |
| Ice Star | — | — |
| Ice star Chapter 2 | — | — |
| Idiotic The Game | — | — |
| Idol Quest VR | — | — |
| Idyllic cats: Japan | — | — |
| If You Go Down In The Woods Today | — | — |
| Ikai | — | — |
| Ikusaotome | — | — |
| Ilamentia | — | — |
| Illuminascii | — | — |
| Ilum | — | — |
| Ilysia | 1 | — |
| Imaginaria | — | — |
| Imercyve: Living with Intellectual Disability | — | — |
| Immersion | — | — |
| Immortal Legacy: The Jade Cipher | — | — |
| Immortal Legacy: The Jade Cipher VR | — | — |
| Immortal Redneck | 7 | — |
| Immortals of Aveum™ | 10 | — |
| Immortelle | — | — |
| Implements of Hell | — | — |
| Impresja | — | — |
| Imprisoned Hyperion | — | — |
| Impulsion | — | — |
| In Between | — | — |
| In Case of Emergency, Release Raptor | — | — |
| In Death | — | — |
INCOMER
INDICTED
INDUSTRIA
INFEES
INFERNIUM
INFLUXIS
INFRA
INHUMAN
INMATE: Survival
INPUT6
INQUIR P.T.
INTERASTRA
INVITATION To FEAR
IS Defense
ISOLAND: The Amusement Park
IT Simulator
ITERRIA ZONE
ITRP _ Volatile Vertex
I_Darkness
Ia,Ia,Cofflhu Fhtagnyaa
Icarus Challenge
Ice Cream Simulator
Ice Eyes
Ice Star
Ice star Chapter 2
Idiotic The Game
Idol Quest VR
Idyllic cats: Japan
If You Go Down In The Woods Today
Ikai
Ikusaotome
Ilamentia
Illuminascii
Ilum
Ilysia
Imaginaria
Imercyve: Living with Intellectual Disability
Immersion
Immortal Legacy: The Jade Cipher
Immortal Legacy: The Jade Cipher VR
Immortal Redneck
Immortals of Aveum™
Immortelle
Implements of Hell
Impresja
Imprisoned Hyperion
Impulsion
In Between
In Case of Emergency, Release Raptor
In Death
Frequently Asked Questions
How many First-Person games are on Steam?
There are 9.1K games tagged with First-Person on Steam.
What are the most popular First-Person games?
The most popular First-Person games include titles with the highest concurrent player counts.
What tags are related to First-Person?
Tags commonly found alongside First-Person include similar community-defined labels.