Horror Games - Browse 7.2K Titles on Steam
Horror is one of the most popular community tags on Steam, with 7.2K games carrying this label. Browse the full collection sorted by player count to find the most active horror games.
Total Games
7.2K
Average Price
Varies
Trending
Popular Tag
85.2%
Average rating
630,790
Total players
$8.47
Avg price
$0.49 – $999.00
Price range
Release year distribution
Related tags
frequently appear with “Horror”
Top games
| Game | Peak players | Rating |
|---|---|---|
| A Room Beyond | — | — |
| A Rose in the Twilight | — | — |
| A SIMPLE REQUEST | — | — |
| A Salem Witch Trial | — | — |
| A Short Russian Blackjack Game | — | — |
| A Vampyre Story | 2 | — |
| A Wake Inn | — | — |
| A Walk in the Woods | — | — |
| A Way To Be Dead | — | — |
| A Week of Circus Terror | — | — |
| A Wolf in Autumn | — | — |
| A Wonder | — | — |
| A grande bagunça espacial - The big space mess | 1 | — |
| A letter to you | — | — |
| A-Tech Cybernetic VR | — | — |
| A.D.K. | — | — |
| A.V.I. | — | — |
| ABE VR | 1 | — |
| ABERRATION TOWN | — | — |
| ADACA | 1 | — |
| ADRPAN | — | — |
| AEGYPTUS | — | — |
| AFFECTED: The Manor - The Complete Edition | — | — |
| AFFRAID | — | — |
| AFTERLIFE: KILLING DEATH | — | — |
| AI: The Somnium Files | 32 | — |
| AIDEN | — | — |
| AIdventure | — | — |
| AKAI NOROI | — | — |
| AKER FERN | — | — |
| ALIVE | — | — |
| ALONE | — | — |
| ALONE IN SPACE | — | — |
| ALONE? | — | — |
| ALONE? - VR | — | — |
| ALPAGES : THE FIVE BOOKS | — | — |
| ALPHA-NIGHTHAWK | — | — |
| ALTERITY EXPERIENCE | — | — |
| AMOK | — | — |
| AMseven | — | — |
| ANCRA | — | — |
| ANDROMALIUS | — | — |
| ANIMAL WELL | 125 | 95% |
| AQRA_Tenses[Learn English] | — | — |
| ARAIGNEES | — | — |
| ARAYA | — | — |
| ARIJIGOKU | — | — |
| ARK -the lost fairytale- | — | — |
| ARTISAN | — | — |
| ASPEN: Uncanny Home | — | — |
A Room Beyond
A Rose in the Twilight
A SIMPLE REQUEST
A Salem Witch Trial
A Short Russian Blackjack Game
A Vampyre Story
A Wake Inn
A Walk in the Woods
A Way To Be Dead
A Week of Circus Terror
A Wolf in Autumn
A Wonder
A grande bagunça espacial - The big space mess
A letter to you
A-Tech Cybernetic VR
A.D.K.
A.V.I.
ABE VR
ABERRATION TOWN
ADACA
ADRPAN
AEGYPTUS
AFFECTED: The Manor - The Complete Edition
AFFRAID
AFTERLIFE: KILLING DEATH
AI: The Somnium Files
AIDEN
AIdventure
AKAI NOROI
AKER FERN
ALIVE
ALONE
ALONE IN SPACE
ALONE?
ALONE? - VR
ALPAGES : THE FIVE BOOKS
ALPHA-NIGHTHAWK
ALTERITY EXPERIENCE
AMOK
AMseven
ANCRA
ANDROMALIUS
ANIMAL WELL
95%
AQRA_Tenses[Learn English]
ARAIGNEES
ARAYA
ARIJIGOKU
ARK -the lost fairytale-
ARTISAN
ASPEN: Uncanny Home
Frequently Asked Questions
How many Horror games are on Steam?
There are 7.2K games tagged with Horror on Steam.
What are the most popular Horror games?
The most popular Horror games include titles with the highest concurrent player counts.
What tags are related to Horror?
Tags commonly found alongside Horror include similar community-defined labels.