Platformer Games - Browse 7.0K Titles on Steam
Platformer is one of the most popular community tags on Steam, with 7.0K games carrying this label. Browse the full collection sorted by player count to find the most active platformer games.
Total Games
7.0K
Average Price
Varies
Trending
Popular Tag
85.0%
Average rating
199,839
Total players
$7.36
Avg price
$0.49 – $199.99
Price range
Release year distribution
Related tags
frequently appear with “Platformer”
Top games
| Game | Peak players | Rating |
|---|---|---|
| RABIT | — | — |
| RABOLUT: Escape From Hell | — | — |
| RAIN Project | — | — |
| RATUZ | 1 | — |
| RAZED | — | — |
| RC Dash | — | — |
| RE: Get To Schol On Time | — | — |
| RE:Jump Boy | — | — |
| REAL LIFE OF SOLDIER | — | — |
| REAL RAGE | — | — |
| REDITUM | — | — |
| REDSHOT | — | — |
| REDSTORY and the Last Glimmer | — | — |
| REPTOMOM | — | — |
| REVISITOR | — | — |
| REZ PLZ | — | — |
| RITE | — | — |
| RIVE | 2 | 83% |
| ROCKETRON | — | — |
| ROLL | — | — |
| ROLLING STAR | 3 | — |
| RONIN | — | 71% |
| ROTA: Bend Gravity | — | — |
| ROUNDS | 586 | 95% |
| RRRR | — | — |
| RRRR2 | — | — |
| RRRR3 | — | — |
| RUN: The world in-between | — | — |
| RUNDOM | — | — |
| RUNNER RTX | — | — |
| RUNOUT | — | — |
| RUNR END | — | — |
| RUSH!!! | — | — |
| RUSHAWAY | — | — |
| RUST MOON | — | — |
| Rabi-Ribi | 18 | 95% |
| Raccoo Venture | — | — |
| Raccoon Roller | — | — |
| Raccoon: The Orc Invasion | — | — |
| RaceWorms | — | — |
| Racingmaybe | — | — |
| Rad Rocket | — | — |
| Rad Rodgers | 1 | — |
| Rad Rodgers: World One | — | — |
| Radical Rex | — | — |
| Radical Spectrum: Volume 2 | — | — |
| Radioactive dwarfs: evil from the sewers | — | — |
| RagDoll MadDoll | — | — |
| Ragdoll Funhouse | — | — |
| Ragdoll Madness | — | — |
RABIT
RABOLUT: Escape From Hell
RAIN Project
RATUZ
RAZED
RC Dash
RE: Get To Schol On Time
RE:Jump Boy
REAL LIFE OF SOLDIER
REAL RAGE
REDITUM
REDSHOT
REDSTORY and the Last Glimmer
REPTOMOM
REVISITOR
REZ PLZ
RITE
RIVE
83%
ROCKETRON
ROLL
ROLLING STAR
RONIN
71%
ROTA: Bend Gravity
ROUNDS
95%
RRRR
RRRR2
RRRR3
RUN: The world in-between
RUNDOM
RUNNER RTX
RUNOUT
RUNR END
RUSH!!!
RUSHAWAY
RUST MOON
Rabi-Ribi
95%
Raccoo Venture
Raccoon Roller
Raccoon: The Orc Invasion
RaceWorms
Racingmaybe
Rad Rocket
Rad Rodgers
Rad Rodgers: World One
Radical Rex
Radical Spectrum: Volume 2
Radioactive dwarfs: evil from the sewers
RagDoll MadDoll
Ragdoll Funhouse
Ragdoll Madness
Frequently Asked Questions
How many Platformer games are on Steam?
There are 7.0K games tagged with Platformer on Steam.
What are the most popular Platformer games?
The most popular Platformer games include titles with the highest concurrent player counts.
What tags are related to Platformer?
Tags commonly found alongside Platformer include similar community-defined labels.